1997 National Household Survey on Drug Abuse: Population Estimates |
SEX TOTAL
AGE
Male Female
Sample Population Sample Population Sample Population
12-17 3,871 11,500,552 3,973 11,046,540 7,844 22,547,092
18-25 2,756 13,981,149 3,483 13,709,848 6,239 27,690,997
26-34 1,766 17,490,425 2,621 17,755,076 4,387 35,245,502
_35 2,443 61,045,171 3,592 69,677,328 6,035 130,722,499
TOTAL 10,836 104,017,297 13,669 112,188,792 24,505 216,206,090
Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies
1997 National Household Survey on Drug Abuse
RACE/ETHNICITY
SEX/
/
/ AGE
White Black Hispanic Other
Sample Population Sample Population Sample Population Sample Population
SEX
Male 5,607 77,832,880 1,812 10,959,211 2,879 10,931,600 538 4,293,606
Female 6,836 83,335,950 2,827 13,446,330 3,380 10,646,231 626 4,760,282
AGE
12-17 3,970 15,165,922 1,346 3,227,261 2,086 3,007,162 442 1,146,748
18-25 2,966 18,660,671 1,062 3,873,733 1,863 3,807,052 348 1,349,542
26-34 1,939 24,448,947 1,184 4,392,166 1,134 4,643,434 130 1,760,954
_35 3,568 102,893,290 1,047 12,912,381 1,176 10,120,183 244 4,796,644
TOTAL 12,443 161,168,830 4,639 24,405,541 6,259 21,577,831 1,164 9,053,889
Note:Data are presented separately for whites, not of Hispanic origin; blacks, not of Hispanic origin; Hispanics; and others. The racial/ethnic
category "Other" includes: Indians (American), Aleuts, Eskimos, Asian or Pacific Islanders (including Asian Indians).
Source:Substance Abuse and Mental Health Services Administration, Office of Applied Studies
1997 National Household Survey on Drug Abuse
REGION
SEX/
/
AGE
Northeast North Central South West
Sample Population Sample Population Sample Population Sample Population
SEX
Male 1,241 19,522,027 1,351 21,978,589 3,196 39,449,321 5,048 23,067,361
Female 1,664 20,819,501 1,904 26,376,980 4,358 41,782,118 5,743 23,210,194
AGE
12-17 843 3,825,074 992 5,154,362 2,226 8,491,502 3,783 5,076,153
18-25 618 4,407,755 731 6,309,408 1,733 11,147,391 3,157 5,826,444
26-34 684 6,244,466 762 8,592,908 1,765 12,654,562 1,176 7,753,565
_35 760 25,864,233 770 28,298,890 1,830 48,937,983 2,675 27,621,393
TOTAL 2,905 40,341,528 3,255 48,355,568 7,554 81,231,438 10,791 46,277,555
Source:Substance Abuse and Mental Health Services Administration, Office of Applied Studies
1997 National Household Survey on Drug Abuse
This page was last updated on February 05, 2009. |