30416
Table 1.66A Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Racial/Ethnic Subgroups: Numbers in Thousands, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 94,946 | 25,755 | 14,584 |
| NOT HISPANIC OR LATINO1 | 86,184 | 23,127 | 13,328 |
| White | 72,019 | 18,598 | 10,819 |
| Black or African American | 10,235 | 3,468 | 1,983 |
| American Indian or Alaska Native | 726 | 207 | 99 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | 48 | 16 |
| Chinese | 286 | 39 | 16 |
| Filipino | 353 | 75 | 34 |
| Japanese | * | 25 | 10 |
| Asian Indian | 232 | 78 | 36 |
| Korean | * | * | 35 |
| Vietnamese | 76 | 18 | 11 |
| HISPANIC OR LATINO1 | 8,762 | 2,628 | 1,256 |
| Mexican | 5,778 | 1,600 | 756 |
| Puerto Rican | 1,350 | 464 | 212 |
| Central or South American | 820 | 288 | 152 |
| Cuban | 285 | 112 | 62 |
30416
Table 1.66B Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Racial/Ethnic Subgroups: Percentages, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 40.4 | 11.0 | 6.2 |
| NOT HISPANIC OR LATINO1 | 41.8 | 11.2 | 6.5 |
| White | 43.5 | 11.2 | 6.5 |
| Black or African American | 38.2 | 12.9 | 7.4 |
| American Indian or Alaska Native | 49.1 | 14.0 | 6.7 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | 7.3 | 2.5 |
| Chinese | 12.9 | 1.8 | 0.7 |
| Filipino | 20.9 | 4.5 | 2.0 |
| Japanese | * | 3.2 | 1.3 |
| Asian Indian | 11.9 | 4.0 | 1.8 |
| Korean | * | * | 4.1 |
| Vietnamese | 8.7 | 2.1 | 1.3 |
| HISPANIC OR LATINO1 | 30.1 | 9.0 | 4.3 |
| Mexican | 30.2 | 8.4 | 4.0 |
| Puerto Rican | 41.5 | 14.3 | 6.5 |
| Central or South American | 22.1 | 7.8 | 4.1 |
| Cuban | 21.1 | 8.3 | 4.6 |
30416
Table 1.67A Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Racial/Ethnic Subgroups: Numbers in Thousands, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 5,104 | 3,905 | 2,023 |
| NOT HISPANIC OR LATINO1 | 4,331 | 3,349 | 1,757 |
| White | 3,439 | 2,736 | 1,417 |
| Black or African American | 636 | 434 | 249 |
| American Indian or Alaska Native | 80 | 56 | 31 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | * | * |
| Chinese | * | * | * |
| Filipino | * | * | * |
| Japanese | * | * | * |
| Asian Indian | 16 | 12 | 7 |
| Korean | * | * | * |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 773 | 556 | 266 |
| Mexican | 527 | 361 | 173 |
| Puerto Rican | 113 | 87 | 43 |
| Central or South American | 75 | 60 | 28 |
| Cuban | * | * | * |
30416
Table 1.67B Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Racial/Ethnic Subgroups: Percentages, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 20.6 | 15.8 | 8.2 |
| NOT HISPANIC OR LATINO1 | 20.8 | 16.1 | 8.4 |
| White | 22.1 | 17.6 | 9.1 |
| Black or African American | 17.6 | 12.0 | 6.9 |
| American Indian or Alaska Native | 42.3 | 29.4 | 16.5 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | * | * |
| Chinese | * | * | * |
| Filipino | * | * | * |
| Japanese | * | * | * |
| Asian Indian | 7.4 | 5.7 | 3.2 |
| Korean | * | * | * |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 19.7 | 14.1 | 6.8 |
| Mexican | 19.2 | 13.1 | 6.3 |
| Puerto Rican | 22.1 | 17.0 | 8.4 |
| Central or South American | 17.5 | 14.0 | 6.6 |
| Cuban | * | * | * |
30416
Table 1.68A Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Racial/Ethnic Subgroups: Numbers in Thousands, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 16,680 | 9,238 | 5,376 |
| NOT HISPANIC OR LATINO1 | 14,364 | 8,142 | 4,788 |
| White | 11,431 | 6,518 | 3,863 |
| Black or African American | 1,967 | 1,099 | 652 |
| American Indian or Alaska Native | 152 | 84 | 42 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | * | * |
| Chinese | * | * | * |
| Filipino | * | * | 27 |
| Japanese | * | * | * |
| Asian Indian | 60 | 41 | 16 |
| Korean | * | * | * |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 2,316 | 1,096 | 588 |
| Mexican | 1,571 | 658 | 345 |
| Puerto Rican | 316 | 183 | 91 |
| Central or South American | 244 | 141 | 74 |
| Cuban | * | * | * |
30416
Table 1.68B Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Racial/Ethnic Subgroups: Percentages, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 53.8 | 29.8 | 17.3 |
| NOT HISPANIC OR LATINO1 | 56.2 | 31.9 | 18.7 |
| White | 59.2 | 33.8 | 20.0 |
| Black or African American | 48.3 | 27.0 | 16.0 |
| American Indian or Alaska Native | 70.7 | 39.0 | 19.6 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | * | * |
| Chinese | * | * | * |
| Filipino | * | * | 10.2 |
| Japanese | * | * | * |
| Asian Indian | 21.0 | 14.2 | 5.7 |
| Korean | * | * | * |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 42.2 | 20.0 | 10.7 |
| Mexican | 40.7 | 17.0 | 8.9 |
| Puerto Rican | 57.2 | 33.1 | 16.4 |
| Central or South American | 33.8 | 19.5 | 10.3 |
| Cuban | * | * | * |
30416
Table 1.69A Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Racial/Ethnic Subgroups: Numbers in Thousands, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 73,162 | 12,612 | 7,185 |
| NOT HISPANIC OR LATINO1 | 67,488 | 11,635 | 6,783 |
| White | 57,149 | 9,345 | 5,539 |
| Black or African American | 7,631 | 1,936 | 1,082 |
| American Indian or Alaska Native | 494 | 67 | 26 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | * | * |
| Chinese | 231 | * | * |
| Filipino | 223 | * | * |
| Japanese | * | 8 | 4 |
| Asian Indian | 157 | 26 | 13 |
| Korean | * | * | * |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 5,674 | 977 | 402 |
| Mexican | 3,680 | 581 | 238 |
| Puerto Rican | 921 | 195 | 79 |
| Central or South American | 501 | 87 | 49 |
| Cuban | 191 | 46 | 16 |
30416
Table 1.69B Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Racial/Ethnic Subgroups: Percentages, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 40.8 | 7.0 | 4.0 |
| NOT HISPANIC OR LATINO1 | 42.3 | 7.3 | 4.2 |
| White | 43.8 | 7.2 | 4.2 |
| Black or African American | 39.9 | 10.1 | 5.7 |
| American Indian or Alaska Native | 46.0 | 6.2 | 2.4 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | * | * |
| Chinese | 13.5 | * | * |
| Filipino | 17.8 | * | * |
| Japanese | * | 1.3 | 0.7 |
| Asian Indian | 10.8 | 1.8 | 0.9 |
| Korean | * | * | * |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 28.9 | 5.0 | 2.0 |
| Mexican | 29.4 | 4.7 | 1.9 |
| Puerto Rican | 42.0 | 8.9 | 3.6 |
| Central or South American | 19.5 | 3.4 | 1.9 |
| Cuban | 17.3 | 4.2 | 1.4 |
30416
Table 1.70A Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Racial/Ethnic Subgroups: Numbers in Thousands, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 89,842 | 21,850 | 12,561 |
| NOT HISPANIC OR LATINO1 | 81,852 | 19,778 | 11,571 |
| White | 68,580 | 15,863 | 9,402 |
| Black or African American | 9,598 | 3,034 | 1,734 |
| American Indian or Alaska Native | 646 | 151 | 68 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | 43 | 12 |
| Chinese | 278 | 34 | 16 |
| Filipino | 328 | 60 | 31 |
| Japanese | * | 24 | 9 |
| Asian Indian | 216 | 66 | 29 |
| Korean | * | * | 35 |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 7,990 | 2,072 | 990 |
| Mexican | 5,250 | 1,239 | 582 |
| Puerto Rican | 1,237 | 377 | 170 |
| Central or South American | 745 | 228 | 123 |
| Cuban | 258 | 91 | 50 |
30416
Table 1.70B Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Racial/Ethnic Subgroups: Percentages, 2002| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 42.7 | 10.4 | 6.0 |
| NOT HISPANIC OR LATINO1 | 44.2 | 10.7 | 6.2 |
| White | 45.8 | 10.6 | 6.3 |
| Black or African American | 41.4 | 13.1 | 7.5 |
| American Indian or Alaska Native | 50.1 | 11.7 | 5.3 |
| Native Hawaiian | * | * | * |
| Other Pacific Islander | * | 7.3 | 2.1 |
| Chinese | 14.0 | 1.7 | 0.8 |
| Filipino | 21.6 | 3.9 | 2.1 |
| Japanese | * | 3.2 | 1.3 |
| Asian Indian | 12.5 | 3.8 | 1.7 |
| Korean | * | * | 4.7 |
| Vietnamese | * | * | * |
| HISPANIC OR LATINO1 | 31.8 | 8.2 | 3.9 |
| Mexican | 32.1 | 7.6 | 3.6 |
| Puerto Rican | 45.1 | 13.8 | 6.2 |
| Central or South American | 22.7 | 6.9 | 3.8 |
| Cuban | 20.7 | 7.3 | 4.0 |
30423
Table 1.71A Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 108,255 | 35,132 | 19,522 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 20,731 | 6,708 | 3,683 |
| New England | 6,054 | 2,180 | 1,044 |
| Middle Atlantic | 14,677 | 4,529 | 2,639 |
| Midwest | 24,907 | 7,748 | 4,322 |
| East North Central | 17,623 | 5,589 | 3,054 |
| West North Central | 7,284 | 2,158 | 1,269 |
| South | 35,703 | 11,490 | 6,368 |
| South Atlantic | 19,100 | 6,281 | 3,476 |
| East South Central | 5,710 | 1,828 | 1,072 |
| West South Central | 10,893 | 3,380 | 1,820 |
| West | 26,914 | 9,186 | 5,149 |
| Mountain | 7,602 | 2,521 | 1,402 |
| Pacific | 19,312 | 6,665 | 3,747 |
| COUNTY TYPE | |||
| Large Metro | 56,122 | 18,370 | 10,131 |
| Small Metro | 33,426 | 11,176 | 6,281 |
| 250K 1 Mil. Pop. | 24,423 | 8,029 | 4,591 |
| <250K Pop. | 9,002 | 3,147 | 1,690 |
| Nonmetro | 18,707 | 5,587 | 3,110 |
| Urbanized | 6,871 | 2,123 | 1,192 |
| Less Urbanized | 10,002 | 2,958 | 1,634 |
| Completely Rural | 1,835 | 506 | 284 |
30423
Table 1.71B Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 46.0 | 14.9 | 8.3 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 46.0 | 14.9 | 8.2 |
| New England | 51.3 | 18.5 | 8.8 |
| Middle Atlantic | 44.1 | 13.6 | 7.9 |
| Midwest | 46.6 | 14.5 | 8.1 |
| East North Central | 47.1 | 14.9 | 8.2 |
| West North Central | 45.5 | 13.5 | 7.9 |
| South | 42.6 | 13.7 | 7.6 |
| South Atlantic | 43.6 | 14.4 | 7.9 |
| East South Central | 40.3 | 12.9 | 7.6 |
| West South Central | 42.1 | 13.1 | 7.0 |
| West | 50.9 | 17.4 | 9.7 |
| Mountain | 49.6 | 16.5 | 9.2 |
| Pacific | 51.4 | 17.7 | 10.0 |
| COUNTY TYPE | |||
| Large Metro | 47.8 | 15.7 | 8.6 |
| Small Metro | 47.2 | 15.8 | 8.9 |
| 250K 1 Mil. Pop. | 47.3 | 15.5 | 8.9 |
| <250K Pop. | 47.1 | 16.5 | 8.8 |
| Nonmetro | 39.8 | 11.9 | 6.6 |
| Urbanized | 46.3 | 14.3 | 8.0 |
| Less Urbanized | 37.1 | 11.0 | 6.1 |
| Completely Rural | 35.2 | 9.7 | 5.4 |
30423
Table 1.72A Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 7,642 | 5,494 | 2,878 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 1,334 | 1,018 | 555 |
| New England | 382 | 297 | 177 |
| Middle Atlantic | 952 | 721 | 378 |
| Midwest | 1,780 | 1,274 | 629 |
| East North Central | 1,253 | 899 | 454 |
| West North Central | 527 | 375 | 176 |
| South | 2,701 | 1,908 | 1,010 |
| South Atlantic | 1,456 | 1,051 | 589 |
| East South Central | 415 | 286 | 132 |
| West South Central | 829 | 571 | 289 |
| West | 1,827 | 1,294 | 684 |
| Mountain | 568 | 405 | 208 |
| Pacific | 1,260 | 889 | 476 |
| COUNTY TYPE | |||
| Large Metro | 3,773 | 2,723 | 1,416 |
| Small Metro | 2,321 | 1,683 | 917 |
| 250K 1 Mil. Pop. | 1,723 | 1,243 | 696 |
| <250K Pop. | 599 | 440 | 221 |
| Nonmetro | 1,548 | 1,088 | 546 |
| Urbanized | 494 | 344 | 172 |
| Less Urbanized | 872 | 607 | 324 |
| Completely Rural | 182 | 138 | 50 |
30423
Table 1.72B Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 30.9 | 22.2 | 11.6 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 29.9 | 22.8 | 12.4 |
| New England | 33.1 | 25.7 | 15.3 |
| Middle Atlantic | 28.8 | 21.8 | 11.4 |
| Midwest | 31.3 | 22.4 | 11.1 |
| East North Central | 31.4 | 22.5 | 11.4 |
| West North Central | 30.9 | 22.0 | 10.3 |
| South | 30.8 | 21.7 | 11.5 |
| South Atlantic | 33.1 | 23.9 | 13.4 |
| East South Central | 29.1 | 20.0 | 9.2 |
| West South Central | 28.1 | 19.4 | 9.8 |
| West | 31.3 | 22.2 | 11.7 |
| Mountain | 33.3 | 23.7 | 12.2 |
| Pacific | 30.5 | 21.6 | 11.5 |
| COUNTY TYPE | |||
| Large Metro | 30.4 | 21.9 | 11.4 |
| Small Metro | 31.5 | 22.8 | 12.4 |
| 250K 1 Mil. Pop. | 31.5 | 22.7 | 12.7 |
| <250K Pop. | 31.6 | 23.2 | 11.7 |
| Nonmetro | 31.2 | 21.9 | 11.0 |
| Urbanized | 32.0 | 22.3 | 11.1 |
| Less Urbanized | 30.6 | 21.2 | 11.4 |
| Completely Rural | 32.5 | 24.6 | 8.9 |
30423
Table 1.73A Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 18,562 | 11,000 | 6,264 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 3,376 | 2,141 | 1,292 |
| New England | 978 | 658 | 403 |
| Middle Atlantic | 2,398 | 1,482 | 889 |
| Midwest | 4,425 | 2,596 | 1,469 |
| East North Central | 3,126 | 1,878 | 1,050 |
| West North Central | 1,298 | 717 | 419 |
| South | 6,333 | 3,642 | 2,079 |
| South Atlantic | 3,167 | 1,885 | 1,081 |
| East South Central | 1,078 | 591 | 317 |
| West South Central | 2,088 | 1,166 | 681 |
| West | 4,429 | 2,621 | 1,425 |
| Mountain | 1,372 | 819 | 440 |
| Pacific | 3,057 | 1,802 | 984 |
| COUNTY TYPE | |||
| Large Metro | 8,705 | 5,191 | 2,978 |
| Small Metro | 6,574 | 3,959 | 2,253 |
| 250K 1 Mil. Pop. | 4,700 | 2,788 | 1,589 |
| <250K Pop. | 1,874 | 1,170 | 664 |
| Nonmetro | 3,283 | 1,850 | 1,033 |
| Urbanized | 1,256 | 757 | 432 |
| Less Urbanized | 1,775 | 951 | 513 |
| Completely Rural | 251 | 142 | 88 |
30423
Table 1.73B Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 59.8 | 35.5 | 20.2 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 61.3 | 38.9 | 23.5 |
| New England | 68.2 | 45.9 | 28.1 |
| Middle Atlantic | 58.9 | 36.4 | 21.8 |
| Midwest | 61.5 | 36.1 | 20.4 |
| East North Central | 62.8 | 37.8 | 21.1 |
| West North Central | 58.3 | 32.2 | 18.8 |
| South | 57.4 | 33.0 | 18.9 |
| South Atlantic | 58.7 | 35.0 | 20.0 |
| East South Central | 56.4 | 30.9 | 16.6 |
| West South Central | 56.1 | 31.4 | 18.3 |
| West | 60.7 | 35.9 | 19.5 |
| Mountain | 62.8 | 37.5 | 20.2 |
| Pacific | 59.8 | 35.3 | 19.3 |
| COUNTY TYPE | |||
| Large Metro | 59.0 | 35.2 | 20.2 |
| Small Metro | 62.9 | 37.9 | 21.6 |
| 250K 1 Mil. Pop. | 63.4 | 37.6 | 21.4 |
| <250K Pop. | 61.7 | 38.6 | 21.9 |
| Nonmetro | 56.5 | 31.8 | 17.8 |
| Urbanized | 59.1 | 35.7 | 20.3 |
| Less Urbanized | 56.1 | 30.0 | 16.2 |
| Completely Rural | 48.2 | 27.2 | 16.8 |
30423
Table 1.74A Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 82,051 | 18,639 | 10,380 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 16,021 | 3,550 | 1,836 |
| New England | 4,694 | 1,224 | 465 |
| Middle Atlantic | 11,327 | 2,326 | 1,372 |
| Midwest | 18,702 | 3,878 | 2,224 |
| East North Central | 13,243 | 2,812 | 1,550 |
| West North Central | 5,459 | 1,066 | 674 |
| South | 26,669 | 5,939 | 3,279 |
| South Atlantic | 14,477 | 3,345 | 1,806 |
| East South Central | 4,216 | 952 | 623 |
| West South Central | 7,976 | 1,643 | 851 |
| West | 20,658 | 5,271 | 3,041 |
| Mountain | 5,662 | 1,298 | 753 |
| Pacific | 14,996 | 3,973 | 2,287 |
| COUNTY TYPE | |||
| Large Metro | 43,644 | 10,456 | 5,738 |
| Small Metro | 24,530 | 5,534 | 3,111 |
| 250K 1 Mil. Pop. | 18,001 | 3,997 | 2,306 |
| <250K Pop. | 6,530 | 1,537 | 805 |
| Nonmetro | 13,876 | 2,649 | 1,531 |
| Urbanized | 5,121 | 1,022 | 589 |
| Less Urbanized | 7,354 | 1,400 | 796 |
| Completely Rural | 1,401 | 226 | 146 |
30423
Table 1.74B Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 45.7 | 10.4 | 5.8 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 45.6 | 10.1 | 5.2 |
| New England | 50.9 | 13.3 | 5.0 |
| Middle Atlantic | 43.8 | 9.0 | 5.3 |
| Midwest | 46.1 | 9.6 | 5.5 |
| East North Central | 46.5 | 9.9 | 5.4 |
| West North Central | 45.2 | 8.8 | 5.6 |
| South | 41.7 | 9.3 | 5.1 |
| South Atlantic | 42.6 | 9.8 | 5.3 |
| East South Central | 39.0 | 8.8 | 5.8 |
| West South Central | 41.6 | 8.6 | 4.4 |
| West | 52.0 | 13.3 | 7.6 |
| Mountain | 49.6 | 11.4 | 6.6 |
| Pacific | 52.9 | 14.0 | 8.1 |
| COUNTY TYPE | |||
| Large Metro | 48.4 | 11.6 | 6.4 |
| Small Metro | 46.3 | 10.4 | 5.9 |
| 250K 1 Mil. Pop. | 46.4 | 10.3 | 5.9 |
| <250K Pop. | 46.0 | 10.8 | 5.7 |
| Nonmetro | 38.3 | 7.3 | 4.2 |
| Urbanized | 45.8 | 9.1 | 5.3 |
| Less Urbanized | 35.1 | 6.7 | 3.8 |
| Completely Rural | 33.9 | 5.5 | 3.5 |
30423
Table 1.75A Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 100,612 | 29,638 | 16,644 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 19,397 | 5,690 | 3,128 |
| New England | 5,671 | 1,883 | 868 |
| Middle Atlantic | 13,725 | 3,808 | 2,261 |
| Midwest | 23,127 | 6,474 | 3,693 |
| East North Central | 16,370 | 4,690 | 2,600 |
| West North Central | 6,758 | 1,784 | 1,093 |
| South | 33,002 | 9,582 | 5,358 |
| South Atlantic | 17,644 | 5,230 | 2,887 |
| East South Central | 5,295 | 1,543 | 940 |
| West South Central | 10,063 | 2,809 | 1,531 |
| West | 25,086 | 7,892 | 4,465 |
| Mountain | 7,034 | 2,116 | 1,193 |
| Pacific | 18,052 | 5,776 | 3,272 |
| COUNTY TYPE | |||
| Large Metro | 52,349 | 15,647 | 8,716 |
| Small Metro | 31,104 | 9,493 | 5,364 |
| 250K 1 Mil. Pop. | 22,701 | 6,786 | 3,895 |
| <250K Pop. | 8,404 | 2,707 | 1,469 |
| Nonmetro | 17,159 | 4,498 | 2,564 |
| Urbanized | 6,377 | 1,779 | 1,021 |
| Less Urbanized | 9,129 | 2,351 | 1,309 |
| Completely Rural | 1,652 | 368 | 234 |
30423
Table 1.75B Any Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 47.8 | 14.1 | 7.9 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 47.8 | 14.0 | 7.7 |
| New England | 53.3 | 17.7 | 8.1 |
| Middle Atlantic | 45.8 | 12.7 | 7.5 |
| Midwest | 48.4 | 13.6 | 7.7 |
| East North Central | 49.0 | 14.0 | 7.8 |
| West North Central | 47.2 | 12.5 | 7.6 |
| South | 44.0 | 12.8 | 7.1 |
| South Atlantic | 44.8 | 13.3 | 7.3 |
| East South Central | 41.6 | 12.1 | 7.4 |
| West South Central | 43.9 | 12.3 | 6.7 |
| West | 53.3 | 16.8 | 9.5 |
| Mountain | 51.7 | 15.6 | 8.8 |
| Pacific | 54.0 | 17.3 | 9.8 |
| COUNTY TYPE | |||
| Large Metro | 49.9 | 14.9 | 8.3 |
| Small Metro | 49.0 | 15.0 | 8.5 |
| 250K 1 Mil. Pop. | 49.1 | 14.7 | 8.4 |
| <250K Pop. | 48.8 | 15.7 | 8.5 |
| Nonmetro | 40.8 | 10.7 | 6.1 |
| Urbanized | 47.9 | 13.4 | 7.7 |
| Less Urbanized | 37.9 | 9.8 | 5.4 |
| Completely Rural | 35.5 | 7.9 | 5.0 |
30423
Table 1.76A Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Geographic Characteristics: Numbers in Thousands, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 94,946 | 25,755 | 14,584 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 18,811 | 5,303 | 2,859 |
| New England | 5,584 | 1,758 | 821 |
| Middle Atlantic | 13,227 | 3,545 | 2,039 |
| Midwest | 21,984 | 5,729 | 3,301 |
| East North Central | 15,486 | 4,051 | 2,357 |
| West North Central | 6,498 | 1,678 | 943 |
| South | 30,817 | 7,992 | 4,559 |
| South Atlantic | 16,894 | 4,473 | 2,574 |
| East South Central | 4,876 | 1,198 | 681 |
| West South Central | 9,047 | 2,321 | 1,304 |
| West | 23,333 | 6,731 | 3,865 |
| Mountain | 6,604 | 1,820 | 1,019 |
| Pacific | 16,729 | 4,911 | 2,846 |
| COUNTY TYPE | |||
| Large Metro | 49,147 | 13,328 | 7,505 |
| Small Metro | 29,592 | 8,392 | 4,838 |
| 250K 1 Mil. Pop. | 21,560 | 5,985 | 3,501 |
| <250K Pop. | 8,032 | 2,407 | 1,337 |
| Nonmetro | 16,207 | 4,035 | 2,241 |
| Urbanized | 6,049 | 1,639 | 955 |
| Less Urbanized | 8,658 | 2,068 | 1,136 |
| Completely Rural | 1,500 | 328 | 151 |
30423
Table 1.76B Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Geographic Characteristics: Percentages, 2002| Geographic Characteristic | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL | 40.4 | 11.0 | 6.2 |
| GEOGRAPHIC DIVISION | |||
| Northeast | 41.7 | 11.8 | 6.3 |
| New England | 47.3 | 14.9 | 7.0 |
| Middle Atlantic | 39.8 | 10.7 | 6.1 |
| Midwest | 41.1 | 10.7 | 6.2 |
| East North Central | 41.4 | 10.8 | 6.3 |
| West North Central | 40.6 | 10.5 | 5.9 |
| South | 36.8 | 9.5 | 5.4 |
| South Atlantic | 38.6 | 10.2 | 5.9 |
| East South Central | 34.4 | 8.5 | 4.8 |
| West South Central | 35.0 | 9.0 | 5.0 |
| West | 44.1 | 12.7 | 7.3 |
| Mountain | 43.1 | 11.9 | 6.7 |
| Pacific | 44.5 | 13.1 | 7.6 |
| COUNTY TYPE | |||
| Large Metro | 41.9 | 11.4 | 6.4 |
| Small Metro | 41.8 | 11.9 | 6.8 |
| 250K 1 Mil. Pop. | 41.7 | 11.6 | 6.8 |
| <250K Pop. | 42.0 | 12.6 | 7.0 |
| Nonmetro | 34.5 | 8.6 | 4.8 |
| Urbanized | 40.7 | 11.0 | 6.4 |
| Less Urbanized | 32.1 | 7.7 | 4.2 |
