| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. These estimates do not include data from methamphetamine initiation items added in 2007 or methamphetamine use items added in 2005 and 2006. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | 94 | 106 | 0.04 | 0.04 | 0.07 | 0.08 | 0.26 | 0.30 |
| AGE | ||||||||
| 12-25 | 69 | 76 | 0.12 | 0.13 | 0.20 | 0.21 | 0.42 | 0.45 |
| 12-17 | 50 | 53 | 0.20 | 0.21 | 0.25 | 0.27 | 0.93 | 0.96 |
| 12-13 | 22 | 23 | 0.26 | 0.28 | 0.29 | 0.31 | 2.60 | 2.59 |
| 14-15 | 33 | 32 | 0.37 | 0.37 | 0.45 | 0.45 | 1.71 | 1.69 |
| 16-17 | 35 | 38 | 0.38 | 0.40 | 0.55 | 0.57 | 1.16 | 1.20 |
| 18-25 | 47 | 52 | 0.14 | 0.16 | 0.32 | 0.33 | 0.41 | 0.46 |
| 18-20 | 41 | 44 | 0.29 | 0.31 | 0.55 | 0.57 | 0.77 | 0.81 |
| 21-25 | 22 | 34 | 0.11 | 0.17 | 0.28 | 0.39 | 0.35 | 0.52 |
| 26 or Older | 61 | 69 | 0.03 | 0.04 | 0.06 | 0.07 | 0.30 | 0.35 |
| GENDER | ||||||||
| Male | 60 | 67 | 0.05 | 0.06 | 0.10 | 0.11 | 0.29 | 0.34 |
| Female | 73 | 83 | 0.06 | 0.06 | 0.10 | 0.11 | 0.48 | 0.52 |
| GENDER/AGE | ||||||||
| Male 12-17 | 37 | 36 | 0.29 | 0.28 | 0.36 | 0.35 | 1.29 | 1.27 |
| Female 12-17 | 36 | 37 | 0.29 | 0.30 | 0.35 | 0.38 | 1.38 | 1.37 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. These estimates do not include data from methamphetamine initiation items added in 2007 or methamphetamine use items added in 2005 and 2006. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | N/A | 0.1697 | 0.1055 | 0.1063 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.2200 | 0.3007 | 0.3194 | ||||
| 12-17 | N/A | 0.5636 | 0.5983 | 0.7350 | ||||
| 12-13 | N/A | 0.2736 | 0.2889 | 0.6788 | ||||
| 14-15 | N/A | 0.5040 | 0.5106 | 0.6679 | ||||
| 16-17 | N/A | 0.5748 | 0.7037 | 0.5309 | ||||
| 18-25 | N/A | 0.1694 | 0.2851 | 0.1876 | ||||
| 18-20 | N/A | 0.8978 | 1.0000 | 0.9915 | ||||
| 21-25 | N/A | 0.0146 | 0.0261 | 0.0156 | ||||
| 26 or Older | N/A | 0.3136 | 0.2740 | 0.2595 | ||||
| GENDER | ||||||||
| Male | N/A | 0.4388 | 0.3592 | 0.1052 | ||||
| Female | N/A | 0.2615 | 0.1865 | 0.6469 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.8339 | 0.7069 | 0.9593 | ||||
| Female 12-17 | N/A | 0.2971 | 0.2492 | 0.7166 | ||||
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | 77 | 88 | 0.03 | 0.04 | 0.05 | 0.06 | 0.31 | 0.34 |
| AGE | ||||||||
| 12-25 | 64 | 69 | 0.11 | 0.12 | 0.16 | 0.17 | 0.49 | 0.53 |
| 12-17 | 45 | 49 | 0.18 | 0.19 | 0.20 | 0.22 | 1.11 | 1.18 |
| 12-13 | 13 | 15 | 0.15 | 0.19 | 0.16 | 0.19 | 5.12 | 5.10 |
| 14-15 | 27 | 31 | 0.31 | 0.35 | 0.35 | 0.39 | 2.20 | 2.22 |
| 16-17 | 34 | 34 | 0.37 | 0.37 | 0.48 | 0.47 | 1.34 | 1.34 |
| 18-25 | 45 | 49 | 0.14 | 0.15 | 0.27 | 0.28 | 0.48 | 0.52 |
| 18-20 | 40 | 41 | 0.28 | 0.29 | 0.48 | 0.48 | 0.86 | 0.90 |
| 21-25 | 20 | 31 | 0.10 | 0.15 | 0.22 | 0.32 | 0.38 | 0.59 |
| 26 or Older | 37 | 45 | 0.02 | 0.02 | 0.03 | 0.04 | 0.29 | 0.33 |
| GENDER | ||||||||
| Male | 51 | 55 | 0.04 | 0.05 | 0.08 | 0.08 | 0.33 | 0.37 |
| Female | 56 | 67 | 0.04 | 0.05 | 0.07 | 0.08 | 0.58 | 0.62 |
| GENDER/AGE | ||||||||
| Male 12-17 | 32 | 34 | 0.25 | 0.27 | 0.29 | 0.30 | 1.53 | 1.58 |
| Female 12-17 | 32 | 33 | 0.26 | 0.27 | 0.29 | 0.30 | 1.76 | 1.74 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | N/A | 0.3815 | 0.3234 | 0.6016 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.2963 | 0.3074 | 0.4817 | ||||
| 12-17 | N/A | 0.1696 | 0.1722 | 0.4364 | ||||
| 12-13 | N/A | 0.0767 | 0.0772 | 0.4524 | ||||
| 14-15 | N/A | 0.3130 | 0.3062 | 0.4072 | ||||
| 16-17 | N/A | 0.9609 | 0.9420 | 0.9453 | ||||
| 18-25 | N/A | 0.8151 | 0.8977 | 0.8583 | ||||
| 18-20 | N/A | 0.1984 | 0.2126 | 0.1102 | ||||
| 21-25 | N/A | 0.0098 | 0.0122 | 0.0084 | ||||
| 26 or Older | N/A | 0.6888 | 0.6725 | 0.7380 | ||||
| GENDER | ||||||||
| Male | N/A | 0.8239 | 0.8165 | 0.4135 | ||||
| Female | N/A | 0.3308 | 0.2714 | 0.6464 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.6607 | 0.6872 | 0.5923 | ||||
| Female 12-17 | N/A | 0.1362 | 0.1285 | 0.6928 | ||||
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | 71 | 89 | 0.03 | 0.04 | 0.08 | 0.10 | 0.11 | 0.13 |
| AGE | ||||||||
| 12-25 | 68 | 79 | 0.12 | 0.14 | 0.20 | 0.23 | 0.36 | 0.40 |
| 12-17 | 48 | 49 | 0.19 | 0.19 | 0.24 | 0.24 | 1.01 | 1.08 |
| 12-13 | 17 | 18 | 0.21 | 0.22 | 0.22 | 0.24 | 3.58 | 3.82 |
| 14-15 | 30 | 30 | 0.34 | 0.35 | 0.41 | 0.41 | 1.80 | 1.92 |
| 16-17 | 35 | 34 | 0.39 | 0.38 | 0.57 | 0.55 | 1.24 | 1.30 |
| 18-25 | 48 | 58 | 0.15 | 0.17 | 0.37 | 0.44 | 0.32 | 0.38 |
| 18-20 | 44 | 52 | 0.31 | 0.36 | 0.64 | 0.73 | 0.69 | 0.78 |
| 21-25 | 22 | 31 | 0.11 | 0.15 | 0.34 | 0.45 | 0.23 | 0.33 |
| 26 or Older | 15 | 31 | 0.01 | 0.02 | 0.03 | 0.05 | 0.03 | 0.06 |
| GENDER | ||||||||
| Male | 49 | 59 | 0.04 | 0.05 | 0.14 | 0.16 | 0.13 | 0.16 |
| Female | 52 | 65 | 0.04 | 0.05 | 0.10 | 0.13 | 0.17 | 0.20 |
| GENDER/AGE | ||||||||
| Male 12-17 | 32 | 30 | 0.25 | 0.24 | 0.31 | 0.29 | 1.36 | 1.42 |
| Female 12-17 | 34 | 38 | 0.28 | 0.31 | 0.34 | 0.37 | 1.48 | 1.63 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | N/A | 0.1382 | 0.1922 | 0.0761 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.1477 | 0.2272 | 0.0941 | ||||
| 12-17 | N/A | 0.2020 | 0.3019 | 0.0121 | ||||
| 12-13 | N/A | 0.8675 | 0.8909 | 0.9661 | ||||
| 14-15 | N/A | 0.1816 | 0.2666 | 0.0104 | ||||
| 16-17 | N/A | 0.6838 | 0.9594 | 0.1434 | ||||
| 18-25 | N/A | 0.3768 | 0.5165 | 0.3484 | ||||
| 18-20 | N/A | 0.6042 | 0.6345 | 0.8664 | ||||
| 21-25 | N/A | 0.2738 | 0.3704 | 0.2154 | ||||
| 26 or Older | N/A | 0.2056 | 0.2108 | 0.1953 | ||||
| GENDER | ||||||||
| Male | N/A | 0.2203 | 0.4044 | 0.0987 | ||||
| Female | N/A | 0.3782 | 0.3515 | 0.4012 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.8565 | 0.9036 | 0.1471 | ||||
| Female 12-17 | N/A | 0.1275 | 0.1385 | 0.0447 | ||||
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | 111 | 115 | 0.04 | 0.05 | 0.25 | 0.24 | 0.07 | 0.07 |
| AGE | ||||||||
| 12-25 | 99 | 93 | 0.17 | 0.16 | 0.38 | 0.36 | 0.30 | 0.28 |
| 12-17 | 69 | 63 | 0.27 | 0.25 | 0.37 | 0.34 | 0.74 | 0.71 |
| 12-13 | 25 | 26 | 0.30 | 0.32 | 0.33 | 0.35 | 2.31 | 2.61 |
| 14-15 | 51 | 44 | 0.54 | 0.48 | 0.71 | 0.64 | 1.37 | 1.33 |
| 16-17 | 49 | 47 | 0.54 | 0.50 | 0.98 | 0.87 | 0.92 | 0.92 |
| 18-25 | 70 | 68 | 0.21 | 0.21 | 0.92 | 0.94 | 0.27 | 0.26 |
| 18-20 | 62 | 60 | 0.41 | 0.42 | 1.22 | 1.20 | 0.57 | 0.58 |
| 21-25 | 43 | 40 | 0.21 | 0.20 | 1.43 | 1.46 | 0.26 | 0.24 |
| 26 or Older | 32 | 50 | 0.02 | 0.03 | 0.13 | 0.20 | 0.02 | 0.04 |
| GENDER | ||||||||
| Male | 79 | 78 | 0.07 | 0.06 | 0.42 | 0.41 | 0.09 | 0.09 |
| Female | 76 | 83 | 0.06 | 0.06 | 0.29 | 0.30 | 0.10 | 0.11 |
| GENDER/AGE | ||||||||
| Male 12-17 | 49 | 46 | 0.38 | 0.36 | 0.52 | 0.49 | 1.07 | 1.06 |
| Female 12-17 | 48 | 45 | 0.39 | 0.37 | 0.53 | 0.50 | 1.03 | 0.99 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| TOTAL | N/A | 0.4323 | 0.4422 | 0.3585 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.2433 | 0.2889 | 0.2736 | ||||
| 12-17 | N/A | 0.2466 | 0.1454 | 0.7210 | ||||
| 12-13 | N/A | 0.4960 | 0.4830 | 0.6256 | ||||
| 14-15 | N/A | 0.2173 | 0.1973 | 0.3658 | ||||
| 16-17 | N/A | 0.6465 | 0.1397 | 0.5958 | ||||
| 18-25 | N/A | 0.6929 | 0.9498 | 0.6746 | ||||
| 18-20 | N/A | 0.8912 | 0.8785 | 0.7399 | ||||
| 21-25 | N/A | 0.4602 | 0.9066 | 0.4111 | ||||
| 26 or Older | N/A | 0.1856 | 0.1981 | 0.1913 | ||||
| GENDER | ||||||||
| Male | N/A | 0.5546 | 0.7613 | 0.4611 | ||||
| Female | N/A | 0.5996 | 0.4843 | 0.5655 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.5474 | 0.2845 | 0.5737 | ||||
| Female 12-17 | N/A | 0.3190 | 0.3735 | 0.2430 | ||||
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from methamphetamine initiation items added in 2007 or methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| ILLICIT DRUGS2,3 | 94 | 106 | 0.04 | 0.04 | 0.07 | 0.08 | 0.26 | 0.30 |
| Marijuana and Hashish | 77 | 88 | 0.03 | 0.04 | 0.05 | 0.06 | 0.31 | 0.34 |
| Cocaine | 57 | 51 | 0.02 | 0.02 | 0.03 | 0.02 | 1.01 | 1.00 |
| Crack | 72 | 34 | 0.03 | 0.01 | 0.03 | 0.01 | 4.14 | 2.88 |
| Heroin | 21 | 23 | 0.01 | 0.01 | 0.01 | 0.01 | * | 4.71 |
| Hallucinogens | 61 | 59 | 0.02 | 0.02 | 0.03 | 0.03 | 1.41 | 1.43 |
| LSD | 23 | 30 | 0.01 | 0.01 | 0.01 | 0.01 | 3.88 | 3.00 |
| PCP | 11 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | * | * |
| Ecstasy | 53 | 57 | 0.02 | 0.02 | 0.02 | 0.02 | 2.18 | 2.13 |
| Inhalants | 47 | 43 | 0.02 | 0.02 | 0.02 | 0.02 | 2.31 | 2.42 |
| Nonmedical Use of Psychotherapeutics3,4 | 117 | 105 | 0.05 | 0.04 | 0.06 | 0.05 | 0.69 | 0.69 |
| Pain Relievers | 105 | 93 | 0.04 | 0.04 | 0.05 | 0.04 | 0.82 | 0.80 |
| OxyContin® | 49 | 36 | 0.02 | 0.01 | 0.02 | 0.01 | 3.01 | 2.47 |
| Tranquilizers | 82 | 72 | 0.03 | 0.03 | 0.04 | 0.03 | 1.48 | 1.36 |
| Stimulants3 | 50 | 49 | 0.02 | 0.02 | 0.02 | 0.02 | 1.67 | 1.84 |
| Sedatives | 29 | 32 | 0.01 | 0.01 | 0.01 | 0.01 | 3.34 | 4.22 |
| ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | 107 | 103 | 0.04 | 0.04 | 0.06 | 0.06 | 0.49 | 0.51 |
| CIGARETTES | 71 | 89 | 0.03 | 0.04 | 0.08 | 0.10 | 0.11 | 0.13 |
| Daily Cigarette Use5 | 52 | 57 | 0.02 | 0.02 | 0.03 | 0.04 | -- | -- |
| SMOKELESS TOBACCO | 61 | 82 | 0.02 | 0.03 | 0.03 | 0.04 | 0.56 | 0.68 |
| CIGARS | 107 | 104 | 0.04 | 0.04 | 0.07 | 0.06 | 0.41 | 0.39 |
| ALCOHOL | 111 | 115 | 0.04 | 0.05 | 0.25 | 0.24 | 0.07 | 0.07 |
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. N/A: Not applicable. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from methamphetamine initiation items added in 2007 or methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| ILLICIT DRUGS2,3 | N/A | 0.1697 | 0.1055 | 0.1063 | ||||
| Marijuana and Hashish | N/A | 0.3815 | 0.3234 | 0.6016 | ||||
| Cocaine | N/A | 0.0119 | 0.0136 | 0.1339 | ||||
| Crack | N/A | 0.0643 | 0.0641 | 0.2574 | ||||
| Heroin | N/A | 0.8153 | 0.8157 | * | ||||
| Hallucinogens | N/A | 0.4945 | 0.4394 | 0.2295 | ||||
| LSD | N/A | 0.0013 | 0.0012 | 0.2564 | ||||
| PCP | N/A | 0.6974 | 0.7026 | * | ||||
| Ecstasy | N/A | 0.1729 | 0.1690 | 0.0967 | ||||
| Inhalants | N/A | 0.4189 | 0.4098 | 0.6435 | ||||
| Nonmedical Use of Psychotherapeutics3,4 | N/A | 0.7936 | 0.8630 | 0.3096 | ||||
| Pain Relievers | N/A | 0.9313 | 0.8453 | 0.3363 | ||||
| OxyContin® | N/A | 0.1845 | 0.1909 | 0.1071 | ||||
| Tranquilizers | N/A | 0.2984 | 0.3258 | 0.5415 | ||||
| Stimulants3 | N/A | 0.4833 | 0.4721 | 0.7125 | ||||
| Sedatives | N/A | 0.6556 | 0.6615 | 0.2515 | ||||
| ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | N/A | 0.4530 | 0.3785 | 0.0538 | ||||
| CIGARETTES | N/A | 0.1382 | 0.1922 | 0.0761 | ||||
| Daily Cigarette Use5 | N/A | 0.5291 | 0.4899 | -- | ||||
| SMOKELESS TOBACCO | N/A | 0.3667 | 0.3573 | 0.8820 | ||||
| CIGARS | N/A | 0.1279 | 0.1474 | 0.3272 | ||||
| ALCOHOL | N/A | 0.4323 | 0.4422 | 0.3585 | ||||
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s) | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| *Low precision; no estimate reported. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from methamphetamine initiation items added in 2007 or methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2007 and 2008. | ||||||||
| ILLICIT DRUGS2,3 | 50 | 53 | 0.20 | 0.21 | 0.25 | 0.27 | 0.93 | 0.96 |
| Marijuana and Hashish | 45 | 49 | 0.18 | 0.19 | 0.20 | 0.22 | 1.11 | 1.18 |
| Cocaine | 22 | 20 | 0.09 | 0.08 | 0.09 | 0.08 | 3.25 | 3.86 |
| Crack | 10 | 5 | 0.04 | 0.02 | 0.04 | 0.02 | * | * |
| Heroin | 5 | 11 | 0.02 | 0.04 | 0.02 | 0.04 | * | * |
| Hallucinogens | 28 | 30 | 0.11 | 0.12 | 0.11 | 0.12 | 2.50 | 2.44 |
| LSD | 13 | 16 | 0.05 | 0.07 | 0.05 | 0.07 | 4.22 | 3.39 |
| PCP | 8 | 8 | 0.03 | 0.03 | 0.03 | 0.03 | * | * |
| Ecstasy | 23 | 23 | 0.09 | 0.09 | 0.09 | 0.10 | 3.44 | 3.60 |
| Inhalants | 30 | 31 | 0.12 | 0.12 | 0.13 | 0.13 | 2.16 | 2.29 |
| Nonmedical Use of Psychotherapeutics3,4 | 39 | 41 | 0.15 | 0.17 | 0.17 | 0.18 | 1.43 | 1.62 |
| Pain Relievers | 36 | 40 | 0.14 | 0.16 | 0.15 | 0.17 | 1.54 | 1.73 |
| OxyContin® | 15 | 14 | 0.06 | 0.06 | 0.06 | 0.06 | 3.73 | 3.76 |
| Tranquilizers | 23 | 22 | 0.09 | 0.09 | 0.09 | 0.09 | 3.05 | 2.98 |
| Stimulants3 | 20 | 21 | 0.08 | 0.08 | 0.08 | 0.08 | 3.37 | 3.49 |
| Sedatives | 12 | 11 | 0.05 | 0.05 | 0.05 | 0.05 | * | * |
| ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | 44 | 48 | 0.17 | 0.19 | 0.20 | 0.22 | 1.21 | 1.37 |
| CIGARETTES | 48 | 49 | 0.19 | 0.19 | 0.24 | 0.24 | 1.01 | 1.08 |
| Daily Cigarette Use5 | 23 | 23 | 0.09 | 0.09 | 0.10 | 0.10 | -- | -- |
| SMOKELESS TOBACCO | 36 | 34 | 0.14 | 0.14 | 0.15 | 0.14 | 1.81 | 1.83 |
