| Drug-related deaths reported to DAWN | 88 |
| Drug-related suicide deaths reported to DAWN | 12 |
| Metro area population, 2006 | 1,137,520 |
| Population covered by DAWN | 1,137,520 |
| Percent of population covered by DAWN | 100% |
| Metro area component | Drug-related | Drug-related suicide | Population | ||
|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | ||
| Total participating (2) | 88 | 7.7 | 12 | 1.1 | 1,137,520 |
| 1. Erie County, NY | 69 | 7.5 | 8 | 0.9 | 921,390 |
| 2. Niagara County, NY | 19 | 8.8 | 4 | 1.9 | 216,130 |
| Suicide | 12.0% |
| Homicide | 0.0% |
| Could not be determined | 69.0% |
| Accidental | 14.0% |
| Natural | 5.0% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 30 |
| Home | 48 |
| Public place | -- |
| Other | 9 |
| Not documented | 0 |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | 4 |
| Home | 6 |
| Public place | -- |
| Other | 0 |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 11 | 49 | 60 |
| Cocaine | 9 | 27 | 36 |
| Antidepressants | 1 | 16 | 17 |
| Alcohol | 0 | 17 | 17 |
| Benzodiazepines | 0 | 14 | 14 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 1 | 6 | 7 |
| Antidepressants | 1 | 4 | 5 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 10.0 |
| Female | 5.6 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 1.0 |
| 21 to 34 | 8.3 |
| 35 to 54 | 18.1 |
| 55 and over | 3.0 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 1.6 |
| Female | 0.5 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 1.0 |
| 35 to 54 | 2.4 |
| 55 and over | 0.7 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2005 | Deaths, 2006 | Single-drug deaths, 2006 | Deaths, 2005 | Deaths, 2006 | Single-drug deaths, 2006 | |
| * Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. † Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. †† Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 107 | 88 | 24 | 13 | 12 | 5 |
| Alcohol* | 22 | 17 | 0 | 4 | -- | 0 |
| Cocaine | 30 | 36 | 9 | -- | 0 | 0 |
| Marijuana | 16 | 11 | 0 | 0 | 0 | 0 |
| Stimulants | -- | 0 | 0 | 0 | 0 | 0 |
| Club drugs† | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallucinogens†† | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhalants | 0 | -- | 0 | -- | 0 | 0 |
| Antidepressants | 31 | 17 | -- | -- | 5 | -- |
| Antipsychotics | 4 | 7 | -- | -- | -- | -- |
| Benzodiazepines | 16 | 14 | 0 | -- | -- | 0 |
| Misc. anxiolytics, sedatives, and hypnotics | 11 | 11 | 0 | 5 | -- | 0 |
| Opiates/opioids | 92 | 60 | 11 | -- | 7 | -- |
| – Heroin (specified) | 27 | 10 | -- | 0 | 0 | 0 |
| – Methadone | 21 | 11 | -- | 0 | -- | 0 |
| – All other opiates/opioids | 54 | 41 | 6 | -- | 6 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | 0 | 0 |
| Salicylates/combinations | 0 | 0 | 0 | -- | 0 | 0 |
| Misc. analgesics/combinations | 9 | 6 | -- | -- | 0 | 0 |
| Anticonvulsants | -- | 0 | 0 | 0 | 0 | 0 |
| Muscle relaxants | -- | 6 | 0 | 0 | 0 | 0 |