| Drug misuse deaths reported to DAWN | 62 |
| Suicide deaths reported to DAWN | 9 |
| Metro area population, 2004 | 621,394 |
| Population covered by DAWN | 621,394 |
| Percent of population covered by DAWN | 100% |
| Counties | Drug misuse | Suicide | Total population |
||
|---|---|---|---|---|---|
| Deaths | Rate1 | Deaths | Rate1 | ||
| 1 Deaths per 1,000,000 population. | |||||
| Total participating (14) | 62 | 99.8 | 9 | 14.5 | 621,394 |
| 1. Addison County | 4 | 108.5 | 0 | 0.0 | 36,865 |
| 2. Bennington County | 3 | 81.2 | 1 | 27.1 | 36,956 |
| 3. Caledonia County | 0 | 0.0 | 0 | 0.0 | 30,464 |
| 4. Chittenden County | 19 | 127.3 | 3 | 20.1 | 149,286 |
| 5. Essex County | 0 | 0.0 | 0 | 0.0 | 6,654 |
| 6. Franklin County | 4 | 84.1 | 0 | 0.0 | 47,556 |
| 7. Grand Isle County | 0 | 0.0 | 0 | 0.0 | 7,643 |
| 8. Lamoille County | 0 | 0.0 | 2 | 81.9 | 24,418 |
| 9. Orange County | 2 | 68.5 | 0 | 0.0 | 29,189 |
| 10. Orleans County | 6 | 219.2 | 0 | 0.0 | 27,372 |
| 11. Rutland County | 6 | 94.3 | 0 | 0.0 | 63,616 |
| 12. Washington County | 7 | 118.5 | 0 | 0.0 | 59,068 |
| 13. Windham County | 5 | 112.9 | 2 | 45.2 | 44,284 |
| 14. Windsor County | 6 | 103.4 | 1 | 17.2 | 58,023 |
| Suicide | 12.7% |
| Overmedication | 4.2% |
| Homicide | 0.0% |
| All other accidental | 67.6% |
| Could not be determined | 15.5% |
| Drug misuse | Deaths |
|---|---|
| Health care facility | 32 |
| Home | 19 |
| Public place | 4 |
| Other | 7 |
| Not documented | 0 |
| Suicide | Deaths |
|---|---|
| Health care facility | 5 |
| Home | -- |
| Public place | 0 |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 13 | 21 | 34 |
| Alcohol | 4 | 13 | 17 |
| Cocaine | 4 | 10 | 14 |
| Benzodiazepines | 0 | 6 | 6 |
| Stimulants | 0 | 5 | 5 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 0 | 5 | 5 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 166.9 |
| Female | 34.9 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 54.8 |
| 21 to 34 | 126.8 |
| 35 to 54 | 125.4 |
| 55 and over | 96.8 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 9.8 |
| Female | 19.0 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 19.5 |
| 35 to 54 | 15.0 |
| 55 and over | 25.8 |
| Drug misuse | Deaths |
|---|---|
| Any drug-related cause | 38 |
| – Abuse | 0 |
| – Drug or alcohol | 38 |
| – Toxic effects | 32 |
| Body systems (includes infections) | 12 |
| Accidents and injuries | 22 |
| Suicide | Deaths |
|---|---|
| Any drug-related cause | 8 |
| – Abuse | 0 |
| – Drug or alcohol | 8 |
| – Toxic effects | 8 |
| Body systems (includes infections) | -- |
| Accidents and injuries | 0 |
| Drug category | Drug misuse | Suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
|
| 2 Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. 3 Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. 4 Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 74 | 62 | 34 | 14 | 9 | -- |
| Alcohol2 | 19 | 17 | 4 | -- | -- | -- |
| Cocaine | 11 | 14 | 4 | 0 | 0 | -- |
| Marijuana | -- | -- | -- | 0 | 0 | -- |
| Stimulants | 0 | 5 | 0 | 0 | 0 | -- |
| Club drugs3 | -- | -- | 0 | 0 | 0 | -- |
| Hallucinogens4 | 0 | 0 | 0 | 0 | 0 | -- |
| Inhalants | 0 | -- | 0 | 0 | 0 | -- |
| Antidepressants | 9 | 4 | 0 | 5 | -- | -- |
| Antipsychotics | 0 | 0 | 0 | -- | 0 | -- |
| Benzodiazepines | 9 | 6 | 0 | -- | -- | -- |
| Misc. anxiolytics, sedatives, and hypnotics | 6 | -- | 0 | -- | -- | -- |
| Opiates/opioids | 54 | 34 | 13 | -- | 5 | -- |
| – Heroin (specified) | 4 | 6 | 5 | 0 | 0 | -- |
| – Methadone | 12 | 7 | -- | -- | 0 | -- |
| – All other opiates/opioids | 41 | 25 | 6 | -- | 5 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | -- | -- | 0 | 0 | -- |
| Salicylates/combinations | -- | -- | 0 | -- | 0 | -- |
| Misc. analgesics/combinations | -- | -- | 0 | -- | -- | -- |
| Anticonvulsants | -- | 0 | 0 | 0 | 0 | -- |
| Muscle relaxants | -- | -- | 0 | 0 | 0 | -- |