| Drug misuse deaths reported to DAWN | 100 |
| Suicide deaths reported to DAWN | 10 |
| Metro area population, 2004 | 1,154,378 |
| Population covered by DAWN | 1,154,378 |
| Percent of population covered by DAWN | 100% |
| Metro area component | Drug misuse | Suicide | Total population |
||
|---|---|---|---|---|---|
| Deaths | Rate1 | Deaths | Rate1 | ||
|
* Indicates area featured in Spotlight section. 1 Deaths per 1,000,000 population. |
|||||
| Total participating (2) | 100 | 86.6 | 10 | 8.7 | 1,154,378 |
| 1. Erie County, NY* | 86 | 91.8 | 8 | 8.5 | 936,318 |
| 2. Niagara County, NY | 14 | 64.2 | 2 | 9.2 | 218,060 |
| Suicide | 9.1% |
| Overmedication | 10.0% |
| Homicide | 0.0% |
| All other accidental | 11.8% |
| Could not be determined | 69.1% |
| Drug misuse | Deaths |
|---|---|
| Health care facility | 31 |
| Home | 47 |
| Public place | 7 |
| Other | 15 |
| Not documented | 0 |
| Suicide | Deaths |
|---|---|
| Health care facility | -- |
| Home | 4 |
| Public place | -- |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 8 | 76 | 84 |
| Alcohol | 0 | 34 | 34 |
| Cocaine | 2 | 31 | 33 |
| Benzodiazepines | 0 | 29 | 29 |
| Antidepressants | 2 | 23 | 25 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 0 | 5 | 5 |
| Misc. anxiolytics, sedatives, and hypnotics | 1 | 3 | 4 |
| Antidepressants | 0 | 4 | 4 |
| Alcohol | 0 | 4 | 4 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 128.0 |
| Female | 48.4 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 132.8 |
| 35 to 54 | 192.2 |
| 55 and over | 26.5 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 10.8 |
| Female | 6.7 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 6.4 |
| 21 to 34 | 5.1 |
| 35 to 54 | 17.5 |
| 55 and over | 3.3 |
| Drug misuse | Deaths |
|---|---|
| Any drug-related cause | 89 |
| – Abuse | 21 |
| – Drug or alcohol | 89 |
| – Toxic effects | 68 |
| Body systems (includes infections) | 26 |
| Accidents and injuries | 0 |
| Suicide | Deaths |
|---|---|
| Any drug-related cause | 10 |
| – Abuse | -- |
| – Drug or alcohol | 10 |
| – Toxic effects | 9 |
| Body systems (includes infections) | 0 |
| Accidents and injuries | 0 |
| Drug category | Drug misuse | Suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
|
| 2 Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. 3 Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. 4 Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 65 | 100 | 12 | 18 | 10 | -- |
| Alcohol2 | 21 | 34 | 0 | 8 | 4 | -- |
| Cocaine | 26 | 33 | -- | 4 | 0 | -- |
| Marijuana | 7 | 13 | 0 | -- | 0 | -- |
| Stimulants | 0 | 0 | 0 | 0 | 0 | -- |
| Club drugs3 | 0 | 0 | 0 | 0 | 0 | -- |
| Hallucinogens4 | 0 | 0 | 0 | 0 | 0 | -- |
| Inhalants | 0 | 0 | 0 | -- | 0 | -- |
| Antidepressants | 27 | 25 | -- | 10 | 4 | -- |
| Antipsychotics | 4 | 7 | 0 | -- | -- | -- |
| Benzodiazepines | 19 | 29 | 0 | -- | -- | -- |
| Misc. anxiolytics, sedatives, and hypnotics | 9 | 18 | 0 | 5 | 4 | -- |
| Opiates/opioids | 51 | 84 | 8 | 8 | 5 | -- |
| – Heroin (specified) | 17 | 27 | 4 | -- | 0 | -- |
| – Methadone | 7 | 7 | 0 | 0 | 0 | -- |
| – All other opiates/opioids | 44 | 56 | 4 | 8 | 5 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | 0 | -- |
| Salicylates/combinations | 0 | 0 | 0 | 0 | 0 | -- |
| Misc. analgesics/combinations | -- | -- | 0 | 0 | -- | -- |
| Anticonvulsants | 0 | 6 | 0 | 0 | 0 | -- |
| Muscle relaxants | 4 | 9 | 0 | -- | -- | -- |