| Drug misuse deaths reported to DAWN | 445 |
| Suicide deaths reported to DAWN | 50 |
| Metro area population, 2004 | 4,424,649 |
| Population covered by DAWN | 4,424,649 |
| Percent of population covered by DAWN | 100% |
| Metro area component | Drug misuse | Suicide | Total population |
||
|---|---|---|---|---|---|
| Deaths | Rate1 | Deaths | Rate1 | ||
|
* Indicates area featured in Spotlight section. 1 Deaths per 1,000,000 population. |
|||||
| Total participating (7) | 445 | 100.6 | 50 | 11.3 | 4,424,649 |
| 1. Essex County, MA* | 79 | 106.9 | 11 | 14.9 | 738,984 |
| 2. Middlesex County, MA* | 121 | 82.6 | 11 | 7.5 | 1,464,628 |
| 3. Norfolk County, MA | 55 | 84.1 | 9 | 13.8 | 653,617 |
| 4. Plymouth County, MA | 33 | 67.3 | 3 | 6.1 | 490,655 |
| 5. Suffolk County, MA* | 128 | 192.2 | 13 | 19.5 | 666,022 |
| 6. Rockingham County, NH | 24 | 82.0 | 2 | 6.8 | 292,526 |
| 7. Strafford County, NH | 5 | 42.3 | 1 | 8.5 | 118,217 |
| Suicide | 10.1% |
| Overmedication | 1.8% |
| Homicide | 0.0% |
| All other accidental | 7.3% |
| Could not be determined | 80.8% |
| Drug misuse | Deaths |
|---|---|
| Health care facility | 92 |
| Home | 235 |
| Public place | 30 |
| Other | 59 |
| Not documented | 29 |
| Suicide | Deaths |
|---|---|
| Health care facility | 11 |
| Home | 30 |
| Public place | -- |
| Other | -- |
| Not documented | -- |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 132 | 191 | 323 |
| Cocaine | 35 | 129 | 164 |
| Alcohol | 2 | 125 | 127 |
| Antidepressants | 10 | 37 | 47 |
| Benzodiazepines | 3 | 37 | 40 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Alcohol | 0 | 16 | 16 |
| Cocaine | 5 | 7 | 12 |
| Antipsychotics | 4 | 7 | 11 |
| Antidepressants | 2 | 8 | 10 |
| Opiates/opioids | 4 | 4 | 8 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 150.2 |
| Female | 54.1 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 11.8 |
| 21 to 34 | 138.7 |
| 35 to 54 | 208.1 |
| 55 and over | 25.9 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 12.1 |
| Female | 10.6 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 3.4 |
| 21 to 34 | 18.8 |
| 35 to 54 | 16.7 |
| 55 and over | 7.0 |
| Drug misuse | Deaths |
|---|---|
| Any drug-related cause | 443 |
| – Abuse | 97 |
| – Drug or alcohol | 439 |
| – Toxic effects | 402 |
| Body systems (includes infections) | 60 |
| Accidents and injuries | 58 |
| Suicide | Deaths |
|---|---|
| Any drug-related cause | 47 |
| – Abuse | -- |
| – Drug or alcohol | 46 |
| – Toxic effects | 38 |
| Body systems (includes infections) | 6 |
| Accidents and injuries | 24 |
| Drug category | Drug misuse | Suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
|
| 2 Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. 3 Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. 4 Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 486 | 445 | 193 | 63 | 50 | 25 |
| Alcohol2 | 114 | 127 | -- | 15 | 16 | 0 |
| Cocaine | 216 | 164 | 35 | 21 | 12 | 5 |
| Marijuana | 18 | 7 | -- | 0 | -- | 0 |
| Stimulants | -- | 4 | -- | 0 | 0 | 0 |
| Club drugs3 | -- | -- | -- | 0 | 0 | 0 |
| Hallucinogens4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhalants | 5 | -- | -- | -- | -- | -- |
| Antidepressants | 32 | 47 | 10 | 11 | 10 | -- |
| Antipsychotics | 10 | 7 | -- | 5 | 11 | 4 |
| Benzodiazepines | 88 | 40 | -- | 7 | 7 | -- |
| Misc. anxiolytics, sedatives, and hypnotics | 5 | 5 | 0 | 5 | 6 | -- |
| Opiates/opioids | 316 | 323 | 132 | 23 | 8 | 4 |
| – Heroin (specified) | 109 | 142 | 67 | -- | 0 | 0 |
| – Methadone | 35 | 40 | 19 | -- | 0 | 0 |
| – All other opiates/opioids | 188 | 150 | 46 | 20 | 8 | 4 |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | 0 | 0 |
| Salicylates/combinations | -- | 0 | 0 | -- | 0 | 0 |
| Misc. analgesics/combinations | 4 | 8 | 4 | -- | 4 | 4 |
| Anticonvulsants | -- | -- | 0 | 0 | 0 | 0 |
| Muscle relaxants | -- | -- | 0 | 0 | -- | 0 |