Table 4.5
Admissions aged 12 and over by State or jurisdiction: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total  1,667,791 1,632,442 1,600,330 1,704,606 1,715,336 1,789,664 1,814,426 1,927,595 1,886,898 1,875,575 1,841,537
Alabama    15,722    16,838    18,929    19,918    19,121    17,520    17,399    19,485    21,038    19,756    15,053
Alaska     7,326     8,524     8,416     7,722     6,498     5,142     3,593     5,133     3,998                            
Arizona                                              13,941    13,530    13,549    14,123    18,509    15,850    35,653    45,119
Arkansas    10,251    12,239    13,769    11,920    13,735    25,046    25,197    26,068    25,201    18,557    12,829
California   183,260   172,081   163,409   157,562   181,289   183,522   178,465   213,400   203,437   183,706   176,429
Colorado    53,539    54,727    47,749    63,256    59,000    55,002    42,853    67,610    63,301    68,881    76,099
Connecticut    46,241    45,555    47,625    51,600    50,062    50,863    47,674    46,699    45,262    46,307    47,116
Delaware     5,140     4,404     4,969     6,140     7,009     6,727     6,895     6,952     7,492     7,824     8,168
Dist. of Columbia     1,471       979     2,871     3,618     6,049     6,019     5,754     5,652     4,831                            
Florida    69,321    76,328    52,392    63,045    83,852    79,535    67,240    87,186    81,355    73,403    34,826
Georgia    21,223    21,813    17,306    14,010    18,870    30,226    36,710    34,083    36,039    31,036    44,860
Hawaii     4,902     5,360     5,166     5,745     5,786     6,649     6,548     6,447     6,212     5,807     6,764
Idaho     5,419     6,107     6,064     8,179     9,793     5,891     8,429     4,956     3,114     6,439     1,930
Illinois    44,312    29,649    25,931    36,885    41,763    63,107    73,296    80,265    85,694    81,667    78,511
Indiana    19,159    16,394                  20,528    26,011    38,231    28,378    30,413    31,630    37,624    37,378
Iowa    27,905    44,628    24,200    25,049    26,374    25,955    27,055    27,091    27,212    28,216    28,329
Kansas    24,039    18,265    13,906    14,156    12,985    14,316    14,221    14,442    14,652    15,484    14,033
Kentucky                                11,377    15,450    16,107    18,471    25,333    26,238    30,660    20,319    20,477
Louisiana    18,507    15,473     2,074    18,246    13,134    27,926    27,345    28,634    27,441    28,355    24,890
Maine     8,325     9,901     8,962     9,821     9,339    10,474    11,331    11,890    13,068    13,159    13,661
Maryland    59,058    57,697    58,075    57,335    56,207    55,783    64,478    68,554    70,884    72,102    66,121
Massachusetts    71,381    71,690    74,315    73,400    71,864    70,136    75,421    67,528    52,189    54,574    53,237
Michigan    86,196    90,364    87,090    90,453    57,893    57,326    52,400    63,660    60,922    60,262    57,138
Minnesota    35,968    34,790    40,914    41,466    40,998    40,014    42,569    40,911    42,549    45,782    45,100
Mississippi     3,056     3,323     5,195     6,799     8,812     9,563    10,438    11,340     9,207     8,201     6,725
Missouri    29,877    32,878    35,714    36,112    41,760    44,305    45,737    41,177    37,638    39,529    43,792
Montana     6,886     6,695     6,639     6,732     6,587     7,028     6,923     6,956     7,747     7,693     8,153
Nebraska    17,565    17,964    11,673     8,736     7,187     8,504     8,980     9,265    10,501    15,107    14,689
Nevada     6,429     8,370     8,728     8,811    10,488    10,792    10,810    10,512    11,696    11,570     9,826
New Hampshire     2,929     4,429     4,359     6,016     5,697     5,775     5,421     4,429     4,770     5,608     4,916
New Jersey    64,436    62,931    60,211    58,192    53,680    52,852    54,658    54,496    55,557    53,988    54,819
New Mexico     7,141     8,795     8,802     9,815     6,589     7,139     7,157     6,697     6,844     5,479              
New York   230,351   228,814   277,506   285,360   285,720   300,488   301,114   312,535   308,814   284,894   300,505
North Carolina    46,974    46,695    43,701    45,829    32,474    35,085    33,846    30,049    27,103    25,222    22,552
North Dakota     2,321     2,463     2,466     2,657     2,113     1,954     2,213     3,282     2,039     2,750     2,298
Ohio    82,749    90,822    95,678    92,037    67,318    48,809    59,003    66,278    54,666    50,889    67,513
Oklahoma    19,750    20,529    16,817    14,267    12,160    13,582    17,150    17,819    16,622    17,304    16,528
Oregon    41,827    45,889    47,230    48,051    49,784    52,595    55,448    55,732    45,078    44,713    44,754
Pennsylvania    63,050    59,132    55,767    50,877    54,398    63,972    61,159    60,890    64,520    86,783    75,650
Rhode Island     7,699    11,582     9,129    11,164    12,288    12,625    13,521    13,307    13,631    12,898    12,425
South Carolina    31,571    30,950    30,930    26,359    30,202    28,440    31,063    28,746    25,253    23,542    26,982
South Dakota     7,905     9,154     9,052     9,540     9,060     9,143     6,738     9,020     9,100     9,361    13,343
Tennessee     9,454     8,584    11,440    13,323     7,222     7,677     9,832     9,765    10,996    10,851    11,723
Texas    45,500    12,749    23,221    32,258    34,683    29,337    30,746    35,536    35,676    37,050    43,023
Utah    16,990    15,427    13,002    11,452    18,280    19,800    16,719    11,855    13,359    13,540    13,644
Vermont     4,494     5,247     4,713     5,137     5,908     7,140     7,066     7,650     7,476     5,670     8,355
Virginia    36,999    20,220    11,380    10,078    18,314    23,494    26,607    34,241    50,695    57,079    36,650
Washington    45,321    46,446    50,379    53,782    56,283    57,550    57,524    52,435    49,859    58,133    62,878
West Virginia     3,246     2,076                                10,112                   5,767     6,030     4,371     5,022     6,167
Wisconsin    14,606    16,472    17,596    17,322    16,840    20,354    20,154    20,506    23,845    22,818    25,559
Wyoming                                 3,493     4,455     4,108     4,231     5,925     5,241     5,804     4,968              
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06. 

Back to table 4.4To table of contentsTo table 4.6a