Table 6a
Admissions by State or jurisdiction, according to primary substance of abuse: TEDS 2002
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
State or jurisdiction All
admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,882,584 444,781 363,158 285,667 45,605 176,014 65,685 283,527 124,755 1,308 8,209 4,493 2,795 3,854 1,199 71,534
Alabama    19,538   3,821   3,148     175  1,124   3,337    731   5,495  1,344     5   188    35    23    10    18     84
Alaska     5,145   2,779   1,421      20    115     130     92     460     80  - -     7     5     3     1     4     28
Arizona    18,171   1,779   2,125     487    155     258    354     997  1,253    58    15    12     6     8     3 10,661
Arkansas    13,815   2,922   2,203      52    509   1,670    349   3,043  2,807  - -    26   147    26    16    16     29
California   208,833  20,498  26,399  46,428  3,032  19,620  4,027  27,435 58,135   104   291   368   259 1,301    50    886
Colorado    67,946  49,104   5,531   1,655    523   1,755  1,179   4,794  2,566   170   307    89    51     5    43    174
Connecticut    46,814   8,704   8,641  18,033  1,037 n/c   5,270   4,007    110     6   150   106   123   200    15    412
Delaware     6,983   1,078   1,161   1,705    136   1,069    218   1,395     12     3    15     3     3     6     3    176
District of Columbia     5,659     638     401   2,218     15   1,172    717     273     17  - -     2  - -     1   205  - -  - -
Florida    87,813  22,761   9,970   5,077  4,258  13,042  4,326  19,287    741    46   639   202   159     9    54  7,242
Georgia    34,236   9,026   4,252     658    755   5,628  2,056   4,730  1,587    20   307    36    40     4    33  5,104
Hawaii     6,455     931   1,131     217    101     268     70   1,432  2,239     5    11     7     4     4     2     33
Idaho     4,956   1,074   1,249      37     60      27     37   1,130  1,295     5     3    11     4  - -     6     18
Illinois    74,791  15,183  12,219  11,338    656  13,132  2,448  17,173  1,405   214   115    45    54    75    45    689
Indiana    30,473   8,186   7,674     580    968   2,561    738   7,542  1,167    37   289   115    47     6    27    536
Iowa    27,070   7,968   5,456     252    359   1,184    387   6,380  4,831    11    59    36    23    12    24     88
Kansas    14,407   2,707   3,939      65    135   1,823    468   3,613  1,379    13    31    29    15    65    58     67
Kentucky    26,345   5,618   4,409     220  1,128   1,534    667   3,753    455    34   406    31    23     2    30  8,035
Louisiana    28,748   4,392   6,130     677  1,695   6,531  1,391   5,681    682    20   262   197    77    19    23    971
Maine    11,851   4,636   2,555   1,060  1,193     193    192   1,783     38     7    74    16    43     3     4     54
Maryland    69,637  14,226  11,153  21,787  1,814   6,885  2,153  10,010    118    24   155   137    98   313    28    736
Massachusetts    67,546  12,113  10,559  35,767  3,089   2,079  1,117   2,107     69    14   358    24    39    11     7    193
Michigan    63,596  18,450  13,574   7,571  2,403   8,761  1,448  10,337    429    11   145   113    61     4    39    250
Minnesota    41,064  14,286   8,242     945    759       8  3,891   8,366  3,252    25   136    53    94    22    35    950
Mississippi     8,007   1,934   1,562      85    439   1,338    365   1,429    417     8   101    28    15  - -     6    280
Missouri    41,474   9,884   6,733   1,486    602   6,633    961  10,277  4,054    49   180    81    40   270    81    143
Montana     6,697   2,108   1,874      58    265      40     79   1,298    896     2    19    19    21     3     6      9
Nebraska     9,364   3,263   1,572      13     67     573    140     774  1,485     4    13    13     6  - -     3  1,438
Nevada    10,484   2,818   1,344     697    107     833    263   1,503  2,821     6    16     9    14    31     4     18
New Hampshire     4,721   1,594   1,088     530    147     189    130     786     76    10    23     7    33  - -     6    102
New Jersey  54,235  8,574  6,251 26,377 1,121  3,546  1,739  5,822   136   7   188  64  48 135  14   213
New Mexico   2,866    807    405    207    37     86     68    134    70  - -     7   1   2  - -  - - 1,042
New York 312,852 62,870 100,477 58,081 4,320 29,560 13,231 37,074   547 190 1,656 718 422 424  54 3,228
North Carolina  29,262  9,345  5,850    877   997  4,444    989  5,668   223  24   264  80  33   5  24   439
North Dakota   2,987    887    991      6    52     10     23    638   344   4     3   4  - -  - -   6    19
Ohio  44,948  9,969  8,951  3,348   943  5,742  1,151  9,673   180  20   147  84 154 115  28 4,443
Oklahoma  17,507  3,994  3,673    134   415  1,347    404  3,005 3,442   5   133 117  23  41  41   733
Oregon  56,105 19,331 11,111  4,619   681  1,194    436  8,665 9,463  - -    23  97  49   3  27   406
Pennsylvania  60,192 14,370 11,622 11,888 2,037  7,045  2,498  9,170   231  58   245 142 119 184  41   542
Puerto Rico   2,585    391  - -  1,582    56  - -    186  - -  - -  - -   295  75  - -  - -  - -  - -
Rhode Island  13,225  2,635  2,248  4,303   589  1,167    371  1,766    21  - -    52  14  20   2   8    29
South Carolina  29,443 11,243  3,872    439   939  2,924    739  4,577   233   6    98 105  29   1  35 4,203
South Dakota   9,039  3,615  2,801     13    38     22     62  1,063   435  - -  - -  16  12 127  15   820
Tennessee  14,267  3,412  2,377 n/c 1,476  3,140    549  1,880   452  15  - - 172  26   5  21   742
Texas  35,536  5,166  5,680  4,114 1,303  6,150  2,949  6,896 2,348  10   116 307 157 115 119   106
Utah  11,817  2,246  2,558    952   308    445    359  2,067 2,222  10    52  30  19  - -  14   535
Vermont   7,541  2,769  1,936    841   272    175    193  1,241    22   6    19   8  10  - -   6    43
Virginia  30,905  4,644  5,859  1,809 1,006  2,519  1,891  4,950   191  26   169  41  41  63  23 7,673
Washington  52,303 10,929 13,557  5,600   967  2,858  1,208  8,875 7,576   1   229  58 191  27  35   192
West Virginia   6,558    386    210     55    32      7     13     33     8  - -   142 351   6  - -  - - 5,315
Wisconsin  20,528 10,580  3,849    520   312  1,326    292  2,061   160  11    25  18  22   1   9 1,342
Wyoming   5,244  2,137  1,165      9    58     34     70    979   691   4     3  17   7   1   6    63
- -  Quantity is zero.
n/c State does not collect these data. In Connecticut, Smoked cocaine admissions are included in Cocaine - Other route. In Tennessee, Heroin admissions are included in Other opiates.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.1.04.