|
2004 State
Estimates of Substance Use and Mental Health |
|
|
|
Percentages & Significance of Change:
Index to Changes in All Variables by State and Regions Table C10 Binge Alcohol Use in Past Month, by Age Group and State: 2002-2003 and 2003-2004 NSDUHs |
||||||||||||
| State | Total | AGE GROUP (Years) | ||||||||||
| 12–17 | 18–25 | 26 or Older | ||||||||||
| 2002-2003 | 2003-2004 | Significance | 2002-2003 | 2003-2004 | Significance | 2002-2003 | 2003-2004 | Significance | 2002-2003 | 2003-2004 | Significance | |
| Total | 22.75 | 22.69 | ns | 10.65 | 10.86 | ns | 41.25 | 41.39 | ns | 21.20 | 21.04 | ns |
| Northeast | 23.82 | 23.98 | ns | 11.33 | 11.55 | ns | 44.69b | 45.74 | ns | 22.10 | 22.07 | ns |
| Midwest | 25.18 | 25.43 | ns | 12.11 | 12.11 | ns | 47.13 | 47.31 | ns | 23.09 | 23.33 | ns |
| South | 21.22 | 21.13 | ns | 9.68 | 9.59 | ns | 38.12 | 37.73 | ns | 19.87 | 19.8 | ns |
| West | 21.81 | 21.34 | ns | 10.19a | 11.04 | SIG | 37.60 | 37.85 | ns | 20.61 | 19.82 | ns |
| Alabama | 18.10 | 19.13 | ns | 8.23 | 9.55 | ns | 34.97 | 34.58 | ns | 16.45 | 17.65 | ns |
| Alaska | 23.13 | 21.54 | ns | 11.42 | 11.36 | ns | 41.22 | 39.16 | ns | 22.26 | 20.13 | ns |
| Arizona | 24.32 | 24.08 | ns | 11.94 | 12.49 | ns | 41.43 | 43.08 | ns | 23.04 | 22.33 | ns |
| Arkansas | 21.76 | 20.67 | ns | 11.31 | 11.06 | ns | 39.76 | 39.53 | ns | 19.99 | 18.6 | ns |
| California | 21.25 | 20.6 | ns | 9.16b | 10.27 | ns | 35.41 | 35.29 | ns | 20.43 | 19.45 | ns |
| Colorado | 25.75 | 24.71 | ns | 11.04 | 11.86 | ns | 46.73 | 45.85 | ns | 24.10 | 22.74 | ns |
| Connecticut | 23.09 | 24.26 | ns | 11.18 | 12.42 | ns | 48.14 | 48.56 | ns | 21.04 | 22.18 | ns |
| Delaware | 23.71 | 22.78 | ns | 10.46 | 9.93 | ns | 42.89 | 44.6 | ns | 22.12 | 20.66 | ns |
| District of Columbia | 25.34 | 24.93 | ns | 5.62 | 5.55 | ns | 39.25 | 37.2 | ns | 24.35 | 24.34 | ns |
| Florida | 21.74 | 21.18 | ns | 9.50 | 9.37 | ns | 39.02 | 38.96 | ns | 20.76 | 19.99 | ns |
| Georgia | 20.73 | 21.48 | ns | 8.20 | 8.77 | ns | 33.73 | 34.67 | ns | 20.17 | 20.9 | ns |
| Hawaii | 23.68 | 22.83 | ns | 11.93 | 10.86 | ns | 41.12b | 44.29 | ns | 22.47 | 21.07 | ns |
| Idaho | 21.05 | 21.31 | ns | 11.57 | 11.64 | ns | 36.12a | 39.73 | SIG | 19.45 | 19.02 | ns |
| Illinois | 25.17 | 26.01 | ns | 11.70 | 10.85 | ns | 46.77 | 48.19 | ns | 23.22 | 24.16 | ns |
| Indiana | 22.27 | 21.7 | ns | 9.82 | 10.32 | ns | 45.11 | 43.47 | ns | 19.83 | 19.3 | ns |
| Iowa | 26.34b | 28.42 | ns | 13.85 | 14.08 | ns | 48.87a | 54.55 | SIG | 23.72 | 25.35 | ns |
| Kansas | 21.71a | 24.32 | SIG | 11.56 | 13.27 | ns | 45.26 | 48.12 | ns | 18.63b | 21.25 | ns |
| Kentucky | 19.24 | 20.15 | ns | 11.08 | 11.77 | ns | 38.83 | 40.39 | ns | 16.86 | 17.73 | ns |
| Louisiana | 23.77 | 24.55 | ns | 10.87 | 10.99 | ns | 40.36 | 39.34 | ns | 22.39 | 23.59 | ns |
| Maine | 21.74 | 21.47 | ns | 11.12 | 11.18 | ns | 44.67 | 43.8 | ns | 19.64 | 19.33 | ns |
| Maryland | 21.65b | 19.68 | ns | 9.43 | 9.26 | ns | 39.77 | 37.64 | ns | 20.48 | 18.22 | ns |
| Massachusetts | 27.22 | 28.4 | ns | 14.19 | 14.18 | ns | 46.98a | 53.01 | SIG | 25.64 | 26.17 | ns |
| Michigan | 24.46 | 24.46 | ns | 12.06 | 11.17 | ns | 44.49 | 45.08 | ns | 22.75 | 22.74 | ns |
| Minnesota | 28.07b | 26.03 | ns | 13.27 | 12.71 | ns | 49.84 | 47.59 | ns | 26.22 | 23.93 | ns |
| Mississippi | 19.70 | 19.92 | ns | 8.52 | 8.13 | ns | 32.24 | 33.68 | ns | 18.86 | 18.91 | ns |
| Missouri | 24.56 | 25.12 | ns | 12.61 | 13.67 | ns | 43.89 | 45.18 | ns | 22.80 | 23.09 | ns |
| Montana | 27.41 | 27.72 | ns | 17.85 | 17.1 | ns | 50.83 | 52.9 | ns | 24.58 | 24.6 | ns |
| Nebraska | 26.26 | 26.47 | ns | 14.30 | 13.89 | ns | 49.83 | 51.18 | ns | 23.44 | 23.42 | ns |
| Nevada | 20.87 | 21.34 | ns | 10.90 | 11.28 | ns | 33.81 | 35.98 | ns | 20.17 | 20.35 | ns |
| New Hampshire | 24.02 | 25.41 | ns | 13.29 | 13.78 | ns | 49.11 | 50.09 | ns | 21.59 | 23.06 | ns |
| New Jersey | 21.74 | 20.54 | ns | 10.11 | 10.77 | ns | 41.95 | 41.42 | ns | 20.36 | 18.77 | ns |
| New Mexico | 24.00 | 22.98 | ns | 14.04 | 14.16 | ns | 41.39 | 41.66 | ns | 22.31 | 20.78 | ns |
| New York | 24.27 | 23.4 | ns | 10.71 | 10.87 | ns | 42.55 | 42.95 | ns | 22.96 | 21.75 | ns |
| North Carolina | 19.31 | 19.21 | ns | 10.02 | 9.26 | ns | 38.03 | 35.92 | ns | 17.40 | 17.72 | ns |
| North Dakota | 31.37 | 31.77 | ns | 16.58 | 15.91 | ns | 55.15 | 57.01 | ns | 28.43 | 28.59 | ns |
| Ohio | 24.40 | 23.6 | ns | 11.31 | 11.16 | ns | 45.99a | 43.76 | SIG | 22.50 | 21.8 | ns |
| Oklahoma | 19.01 | 20.68 | ns | 10.70 | 12.49 | ns | 37.98 | 40.47 | ns | 16.53 | 17.99 | ns |
| Oregon | 20.52 | 20.07 | ns | 10.70 | 12.22 | ns | 40.58 | 41.48 | ns | 18.40 | 17.42 | ns |
| Pennsylvania | 22.83a | 24.66 | SIG | 11.24 | 11.14 | ns | 45.96 | 47.21 | ns | 20.59a | 22.69 | SIG |
| Rhode Island | 26.97 | 27.71 | ns | 12.73 | 12.94 | ns | 55.31 | 53.15 | ns | 23.56 | 24.9 | ns |
| South Carolina | 22.54 | 21.22 | ns | 8.80 | 8.94 | ns | 42.03 | 39.39 | ns | 20.93 | 19.7 | ns |
| South Dakota | 28.13 | 28.55 | ns | 15.85 | 15.96 | ns | 54.15 | 55.59 | ns | 24.89 | 25.01 | ns |
| Tennessee | 16.55 | 15.21 | ns | 8.39 | 8.11 | ns | 29.89 | 29.07 | ns | 15.34 | 13.77 | ns |
| Texas | 23.90 | 23.55 | ns | 9.84 | 9.53 | ns | 40.02a | 37.69 | SIG | 22.96 | 22.95 | ns |
| Utah | 15.86 | 15.04 | ns | 7.86 | 8.37 | ns | 24.95 | 25.13 | ns | 14.70 | 13.42 | ns |
| Vermont | 25.51 | 23.73 | ns | 14.70 | 13.37 | ns | 49.19 | 48.5 | ns | 22.87 | 20.81 | ns |
| Virginia | 20.51 | 22.17 | ns | 10.70 | 9.86 | ns | 40.44a | 45.13 | SIG | 18.58 | 20.04 | ns |
| Washington | 20.94 | 21.51 | ns | 11.06 | 11.97 | ns | 41.67 | 40.85 | ns | 18.76 | 19.46 | ns |
| West Virginia | 19.33 | 19.28 | ns | 13.11 | 11.35 | ns | 38.11 | 40.28 | ns | 17.02 | 16.8 | ns |
| Wisconsin | 28.98 | 30.95 | ns | 13.48b | 15.52 | ns | 54.87 | 54.19 | ns | 26.50 | 28.86 | ns |
| Wyoming | 24.93 | 25.53 | ns | 12.94 | 12.63 | ns | 49.68 | 49.84 | ns | 21.98 | 22.67 | ns |
| NOTE: SIG=Significant difference between 2003-2004 and 2002-2003 percentages; ns=not significant at the 0.05 level | ||||||||||||
| NOTE: Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. | ||||||||||||
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach. | ||||||||||||
| a Difference between the 2003-2004 estimate and the 2002-2003 estimate is statistically significant at the 0.05 level. | ||||||||||||
| b Difference between the 2003-2004 estimate and the 2002-2003 estimate is statistically significant at the 0.10 level. | ||||||||||||
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. | ||||||||||||
|
This page was last updated on December 30, 2008. |