| Table 1.6 Discharges aged 12 and older, by characteristics at admission and type of service: 2009 Percent distribution of characteristics at admission |
|||||||||
| [Based on linked admission and discharge data reported to TEDS by 45 States and jurisdictions.] | |||||||||
| Characteristics at admission | Type of service | ||||||||
| Total1 | Outpatient | Intensive outpatient |
Short-term residential |
Long-term residential |
Hospital residential |
Detox- ification |
Outpatient
med. asst. opi. ther.2 |
Med.- asst. opi. Detox3 |
|
| No. of discharges | 1,615,015 | 685,256 | 200,259 | 178,808 | 135,390 | 4,032 | 326,365 | 62,564 | 22,341 |
| Gender | |||||||||
| Male | 68.0 | 68.2 | 62.9 | 66.5 | 64.7 | 65.7 | 74.4 | 61.1 | 67.6 |
| Female | 32.0 | 31.8 | 37.1 | 33.5 | 35.3 | 34.3 | 25.6 | 38.9 | 32.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Age at admission | |||||||||
| 12 to 20 years | 14.1 | 19.6 | 17.1 | 12.5 | 13.7 | 6.5 | 4.2 | 3.8 | 5.5 |
| 21 to 30 years | 29.4 | 30.9 | 32.4 | 29.9 | 30.2 | 25.0 | 23.3 | 29.8 | 31.9 |
| 31 to 40 years | 22.2 | 21.1 | 22.2 | 22.7 | 23.5 | 24.2 | 23.3 | 24.5 | 22.2 |
| 41 to 50 years | 23.4 | 19.5 | 20.2 | 24.4 | 23.6 | 28.4 | 32.3 | 25.8 | 25.5 |
| Over 50 years | 11.0 | 8.9 | 8.2 | 10.5 | 8.9 | 15.8 | 16.9 | 16.0 | 14.9 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Race/ethnicity | |||||||||
| White (non-Hispanic) | 59.4 | 58.9 | 60.6 | 65.8 | 54.6 | 77.8 | 58.2 | 57.9 | 60.2 |
| Black (non-Hispanic) | 20.3 | 19.3 | 21.9 | 20.5 | 22.6 | 12.1 | 21.5 | 17.3 | 16.4 |
| Hispanic origin | 14.1 | 15.4 | 10.5 | 9.4 | 14.9 | 5.2 | 14.6 | 20.1 | 17.3 |
| Other | 6.2 | 6.4 | 7.0 | 4.3 | 7.9 | 4.9 | 5.6 | 4.6 | 6.1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Primary substance | |||||||||
| Alcohol | 41.7 | 43.2 | 39.4 | 41.0 | 31.0 | 56.6 | 54.6 | 2.4 | 8.8 |
| Opiates | 20.9 | 9.6 | 13.1 | 21.8 | 19.6 | 18.4 | 31.1 | 94.3 | 88.0 |
| Marijuana/hashish | 17.4 | 26.1 | 25.1 | 13.3 | 14.7 | 6.9 | 2.0 | 1.2 | 0.3 |
| Cocaine | 9.8 | 9.1 | 11.3 | 14.1 | 17.0 | 7.6 | 7.2 | 0.9 | 1.1 |
| Stimulants | 7.4 | 8.7 | 8.6 | 6.9 | 15.3 | 6.2 | 3.0 | 0.3 | 0.3 |
| Other/unknown | 2.8 | 3.3 | 2.5 | 3.0 | 2.4 | 4.3 | 2.2 | 1.0 | 1.6 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Frequency of use | |||||||||
| No use in the past month | 29.1 | 43.9 | 41.8 | 13.0 | 35.8 | 7.8 | 1.7 | 15.8 | 1.8 |
| Some use | 33.3 | 39.9 | 36.5 | 34.8 | 31.5 | 26.2 | 22.8 | 15.2 | 8.9 |
| Daily | 37.6 | 16.2 | 21.7 | 52.2 | 32.7 | 66.0 | 75.5 | 69.0 | 89.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No.
of prior treatment episodes |
|||||||||
| None | 41.6 | 50.5 | 41.9 | 33.5 | 30.6 | 34.0 | 34.5 | 24.3 | 31.2 |
| 1 or more | 58.4 | 49.5 | 58.1 | 66.5 | 69.4 | 66.0 | 65.5 | 75.7 | 68.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Treatment referral source | |||||||||
| Criminal justice/DUI | 37.8 | 56.0 | 47.7 | 22.7 | 38.0 | 18.7 | 10.7 | 5.8 | 2.3 |
| Self or individual | 32.9 | 18.4 | 23.4 | 31.8 | 25.8 | 47.0 | 61.4 | 73.5 | 81.5 |
| Health care/community | 29.3 | 25.6 | 28.9 | 45.5 | 36.2 | 34.2 | 27.9 | 20.7 | 16.2 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Employment status4 | |||||||||
| Employed | 24.0 | 34.5 | 26.1 | 14.0 | 7.1 | 17.9 | 13.8 | 24.5 | 17.0 |
| Unemployed/Not in labor force | 76.0 | 65.5 | 73.9 | 86.0 | 92.9 | 82.1 | 86.2 | 75.5 | 83.0 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Years of education4 | |||||||||
| Fewer than 12 years | 32.0 | 32.3 | 34.0 | 30.5 | 34.9 | 25.2 | 29.2 | 36.1 | 32.1 |
| 12 years (or GED) | 44.0 | 44.0 | 43.0 | 42.8 | 42.6 | 45.0 | 45.8 | 43.9 | 47.1 |
| More than 12 years | 24.0 | 23.8 | 23.1 | 26.6 | 22.5 | 29.8 | 24.9 | 20.0 | 20.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1 Excludes 5,573 residential (short-term, long-term, hospital) discharges where medication-assisted opioid therapy was planned. | |||||||||
| 2 Outpatient and intensive outpatient medication-assisted opioid therapy only. | |||||||||
| 3 Medication-assisted opioid detoxification (free-standing, hospital, and outpatient) only. | |||||||||
| 4 Includes only discharges aged 16 and above for employment status and aged 18 and older for years of educationn. | |||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11. | |||||||||