| Drug-related deaths reported to DAWN | 107 |
| Drug-related suicide deaths reported to DAWN | 13 |
| Population | 553,619 |
| Drug-related deaths per 100,000 population | 19.3 |
| Drug-related suicide deaths per 100,000 population | 2.3 |
| Suicide | 10.8% |
| Homicide | 0.0% |
| Could not be determined | 25.0% |
| Accidental | 64.2% |
| Natural | 0.0% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 27 |
| Home | 62 |
| Public place | -- |
| Other | 15 |
| Not documented | 0 |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | -- |
| Home | 9 |
| Public place | -- |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 4 | 78 | 82 |
| Benzodiazepines | 0 | 51 | 51 |
| Cocaine | 4 | 42 | 46 |
| Alcohol | 0 | 36 | 36 |
| Antidepressants | 1 | 28 | 29 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 23.6 |
| Female | 15.3 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 3.1 |
| 21 to 34 | 27.7 |
| 35 to 54 | 38.6 |
| 55 and over | 10.6 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | |
* Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. |
||||||
| ALL DRUGS | 82 | 107 | 11 | 24 | 13 | 0 |
| Alcohol* | 28 | 36 | 0 | 14 | 8 | |
| Cocaine | 39 | 46 | 4 | -- | -- | |
| Marijuana | -- | 5 | -- | 0 | 0 | |
| Stimulants | -- | -- | 0 | 0 | 0 | |
| Club drugs† | -- | -- | 0 | 0 | 0 | |
| Hallucinogens†† | 4 | 4 | 0 | 0 | 0 | |
| Inhalants | 0 | 0 | 0 | -- | 0 | |
| Antidepressants | 19 | 29 | -- | 10 | 8 | |
| Antipsychotics | -- | 10 | 0 | -- | -- | |
| Benzodiazepines | 35 | 51 | 0 | 11 | 6 | |
| Misc. anxiolytics, sedatives, and hypnotics | 5 | 15 | 0 | 4 | -- | |
| Opiates/opioids | 63 | 82 | 4 | 10 | 5 | |
| – Heroin (specified) | 13 | 19 | -- | 0 | 0 | |
| – Methadone | 22 | 12 | 0 | -- | 0 | |
| – All other opiates/opioids | 38 | 59 | -- | 10 | 5 | |
| Nonsteroidal anti-inflammatory agents | -- | 4 | 0 | -- | 0 | |
| Salicylates/combinations | 0 | 0 | 0 | 0 | 0 | |
| Misc. analgesics/combinations | 6 | 11 | -- | 9 | 4 | |
| Anticonvulsants | -- | 10 | 0 | 5 | -- | |
| Muscle relaxants | 0 | 9 | 0 | 0 | -- | |