| Drug-related deaths reported to DAWN | 811 |
| Drug-related suicide deaths reported to DAWN | 71 |
| Metro area population, 2008 | 8,363,710 |
| Population covered by DAWN | 8,363,710 |
| Percent of population covered by DAWN | 100% |
| Counties | Drug-related | Drug-related suicide | Population | ||
|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | ||
| Total participating (5) | 811 | 9.7 | 71 | 0.8 | 8,363,710 |
| 1. Bronx County, NY | 189 | 13.6 | 7 | 0.5 | 1,391,903 |
| 2. Kings County, NY | 232 | 9.1 | 15 | 0.6 | 2,556,598 |
| 3. New York County, NY | 154 | 9.4 | 28 | 1.7 | 1,634,795 |
| 4. Queens County, NY | 171 | 7.5 | 19 | 0.8 | 2,293,007 |
| 5. Richmond County, NY | 65 | 13.3 | 2 | 0.4 | 487,407 |
| Suicide | 8.0% |
| Homicide | 0.3% |
| Could not be determined | 4.5% |
| Accidental | 75.1% |
| Natural | 12.0% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 279 |
| Home | 428 |
| Public place | 33 |
| Other | 70 |
| Not documented | -- |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | 15 |
| Home | 48 |
| Public place | -- |
| Other | 4 |
| Not documented | -- |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 74 | 418 | 492 |
| Cocaine | 119 | 238 | 357 |
| Alcohol | 3 | 194 | 197 |
| Benzodiazepines | 2 | 190 | 192 |
| Antidepressants | 0 | 117 | 117 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Antidepressants | 3 | 24 | 27 |
| Misc. anxiolytics, sedatives, and hypnotics | 2 | 23 | 25 |
| Opiates/opioids | 2 | 20 | 22 |
| Alcohol | 0 | 21 | 21 |
| Benzodiazepines | 0 | 20 | 20 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 14.6 |
| Female | 5.2 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.8 |
| 21 to 34 | 7.3 |
| 35 to 54 | 18.3 |
| 55 and over | 11.0 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 1.1 |
| Female | 0.6 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.1 |
| 21 to 34 | 0.6 |
| 35 to 54 | 1.5 |
| 55 and over | 1.0 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | |
| * Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. † Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. †† Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 729 | 811 | 279 | 75 | 71 | 19 |
| Alcohol* | 150 | 197 | -- | 12 | 21 | 0 |
| Cocaine | 394 | 357 | 119 | 6 | 9 | -- |
| Marijuana | 6 | 12 | 0 | 0 | -- | 0 |
| Stimulants | 13 | 10 | 5 | -- | -- | 0 |
| Club drugs† | 6 | 6 | -- | 0 | 0 | 0 |
| Hallucinogens†† | 13 | 11 | 4 | -- | 0 | 0 |
| Inhalants | 4 | -- | -- | 4 | 5 | 5 |
| Antidepressants | 114 | 117 | 0 | 23 | 27 | -- |
| Antipsychotics | 52 | 47 | -- | 9 | 15 | -- |
| Benzodiazepines | 146 | 192 | -- | 21 | 20 | 0 |
| Misc. anxiolytics, sedatives, and hypnotics | 82 | 78 | -- | 29 | 25 | -- |
| Opiates/opioids | 441 | 492 | 74 | 25 | 22 | -- |
| – Heroin (specified) | 96 | 155 | 24 | -- | -- | -- |
| – Methadone | 186 | 186 | 17 | -- | 4 | 0 |
| – All other opiates/opioids | 239 | 286 | 33 | 22 | 18 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | -- | -- | 0 | 0 | 0 |
| Salicylates/combinations | 4 | 6 | -- | -- | -- | -- |
| Misc. analgesics/combinations | 34 | 27 | 0 | 11 | 14 | -- |
| Anticonvulsants | 9 | 10 | -- | -- | 6 | -- |
| Muscle relaxants | 9 | 16 | 0 | 0 | 5 | 0 |