| Drug-related deaths reported to DAWN | 113 |
| Drug-related suicide deaths reported to DAWN | 14 |
| Metro area population, 2008 | 783,806 |
| Population covered by DAWN | 783,806 |
| Percent of population covered by DAWN | 100% |
| Counties | Drug-related | Drug-related suicide | Population | ||
|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | ||
| Total participating (1) | 113 | 14.4 | 14 | 1.8 | 783,806 |
| 1. Worcester County, MA | 113 | 14.4 | 14 | 1.8 | 783,806 |
| Suicide | 11.0% |
| Homicide | 0.0% |
| Could not be determined | 6.3% |
| Accidental | 77.2% |
| Natural | 5.5% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 39 |
| Home | 54 |
| Public place | 4 |
| Other | 11 |
| Not documented | 5 |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | -- |
| Home | 11 |
| Public place | -- |
| Other | 0 |
| Not documented | -- |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 21 | 66 | 87 |
| Cocaine | 5 | 33 | 38 |
| Alcohol | 0 | 34 | 34 |
| Benzodiazepines | 0 | 18 | 18 |
| Marijuana | 0 | 14 | 14 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Alcohol | 0 | 8 | 8 |
| Antidepressants | 2 | 4 | 6 |
| Opiates/opioids | 0 | 5 | 5 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 20.3 |
| Female | 8.8 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.9 |
| 21 to 34 | 17.2 |
| 35 to 54 | 30.4 |
| 55 and over | 6.5 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 2.1 |
| Female | 1.5 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 0.0 |
| 35 to 54 | 3.7 |
| 55 and over | 2.7 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | |
| * Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. † Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. †† Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 102 | 113 | 34 | 15 | 14 | -- |
| Alcohol* | 29 | 34 | 0 | 6 | 8 | -- |
| Cocaine | 41 | 38 | 5 | 4 | -- | -- |
| Marijuana | 9 | 14 | 0 | -- | -- | -- |
| Stimulants | -- | 0 | 0 | -- | 0 | -- |
| Club drugs† | 0 | 0 | 0 | 0 | 0 | -- |
| Hallucinogens†† | 0 | 0 | 0 | 0 | 0 | -- |
| Inhalants | 0 | 0 | 0 | -- | 0 | -- |
| Antidepressants | 21 | 12 | 0 | 8 | 6 | -- |
| Antipsychotics | 5 | 4 | -- | 6 | -- | -- |
| Benzodiazepines | 10 | 18 | 0 | -- | -- | -- |
| Misc. anxiolytics, sedatives, and hypnotics | -- | 6 | 0 | 0 | -- | -- |
| Opiates/opioids | 82 | 87 | 21 | -- | 5 | -- |
| – Heroin (specified) | 7 | 6 | -- | 0 | 0 | -- |
| – Methadone | 18 | 22 | 4 | 0 | 0 | -- |
| – All other opiates/opioids | 64 | 68 | 16 | -- | 5 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | 0 | -- |
| Salicylates/combinations | 0 | 0 | 0 | 0 | 0 | -- |
| Misc. analgesics/combinations | 4 | -- | -- | 0 | 0 | -- |
| Anticonvulsants | 0 | -- | 0 | -- | -- | -- |
| Muscle relaxants | 4 | -- | 0 | -- | -- | -- |