| Drug-related deaths reported to DAWN | 67 |
| Drug-related suicide deaths reported to DAWN | 8 |
| Population | 492,066 |
| Drug-related deaths per 100,000 population | 13.6 |
| Drug-related suicide deaths per 100,000 population | 1.6 |
| Suicide | 10.7% |
| Homicide | 0.0% |
| Could not be determined | 2.7% |
| Accidental | 85.3% |
| Natural | 1.3% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 31 |
| Home | 22 |
| Public place | -- |
| Other | 11 |
| Not documented | -- |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | 0 |
| Home | 6 |
| Public place | 0 |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 16 | 42 | 58 |
| Alcohol | 0 | 25 | 25 |
| Cocaine | 2 | 16 | 18 |
| Benzodiazepines | 0 | 13 | 13 |
| Antidepressants | 0 | 12 | 12 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 19.1 |
| Female | 8.3 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 24.7 |
| 35 to 54 | 22.7 |
| 55 and over | 10.5 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | |
* Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. |
||||||
| ALL DRUGS | 67 | 67 | 19 | 7 | 8 | 0 |
| Alcohol* | 17 | 25 | 0 | -- | 4 | |
| Cocaine | 36 | 18 | -- | -- | 0 | |
| Marijuana | 5 | 4 | 0 | 0 | 0 | |
| Stimulants | 6 | -- | 0 | 0 | -- | |
| Club drugs† | 0 | 0 | 0 | 0 | 0 | |
| Hallucinogens†† | 0 | 0 | 0 | 0 | 0 | |
| Inhalants | 0 | 0 | 0 | -- | -- | |
| Antidepressants | 12 | 12 | 0 | -- | -- | |
| Antipsychotics | -- | -- | 0 | 0 | -- | |
| Benzodiazepines | 8 | 13 | 0 | -- | -- | |
| Misc. anxiolytics, sedatives, and hypnotics | -- | -- | 0 | -- | -- | |
| Opiates/opioids | 56 | 58 | 16 | -- | -- | |
| – Heroin (specified) | 6 | 5 | 0 | 0 | 0 | |
| – Methadone | 13 | 6 | -- | 0 | 0 | |
| – All other opiates/opioids | 44 | 49 | 15 | -- | -- | |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | -- | |
| Salicylates/combinations | 0 | 0 | 0 | 0 | 0 | |
| Misc. analgesics/combinations | 0 | -- | 0 | -- | -- | |
| Anticonvulsants | 0 | 0 | 0 | 0 | 0 | |
| Muscle relaxants | 0 | -- | 0 | 0 | 0 | |